1st Round
|
1.
Raiders WR Calvin Johnson 6’4 228 4.47 Georgia Tech
2. Lions T Joe Thomas 6’7 314 5.04 Wisconsin
3. Browns RB Adrian Peterson 6’2 224 4.45 Oklahoma
4. Buccs QB JaMarcus Russell 6’6 257 4.98 LSU
5. Cardinals DE Jamaal Anderson 6’6 280 4.84 Arkansas
6. Redskins DE Gaines Adams 6’4 263 4.57 Clemson
7. Vikings QB Brady Quinn 6’3 226 4.71 Notre Dame
8. Texans T Levi Brown 6’5 323 5.09 Penn St.
9. Dolphins CB Darrelle Revis 6’0 188 4.52 Pittsburgh
10. Falcons S Laron Landry 6’2 202 4.51 LSU
11. 49ers NT Alan Branch 6’6 326 5.28 Michigan
12. Bills DT Amobe Okoye 6’2 287 4.94 Louisville
13. Rams DE Adam Carrikker 6’6 292 4.84 Nebraska
14. Panthers MLB Patrick Willis 6’1 240 4.65
Mississippi
15. Steelers CB Aaron Ross 6’1 192 4.49 Texas
16. Packers S Reggie Nelson 6’0 194 4.45 Florida
17. Jaguars WR Ted Ginn 6’0 180 4.40 Ohio St.
18. Bengals CB Leon Hall 5’11 194 4.47 Michigan
19. Titans WR Dwayne Jarrett 6’4 216 4.55 USC
20. Giants OLB Lawrence Timmons 6’3 228 4.56 Florida
St.
21. Broncos RB Marshawn Lynch 5’10 218 4.45 California
22. Cowboys WR Dwayne Bowe 6’2 222 4.62 LSU
23. Chiefs WR Robert Meacham 6’1 213 4.42 Tennessee
24. Patriots(Sea) OLB Jarvis Moss 6’5 251 4.62 Florida
25. Jets CB Daymeion Hughes 5’10 192 4.52 California
26. Eagles DE Charles Johnson 6’2 268 4.72 Georgia
27. Saints S Michael Griffin 5’11 195 4.44 Texas
28. Patriots ILB Paul Poluszny 6’1 237 4.69 Penn St.
29. Ravens C Ryan Kalil 6’3 291 4.96 USC
30. Chargers WR Sidney Rice 6’4 198 4.58 South
Carolina
31. Bears OLB Jon Beason 6’1 237 4.59 Miami
32. Colts CB Chris Houston 5’11 187 4.50 Arkansas |
| 2nd Round |
33.
Raiders TE Zach Miller 6’4 265 4.80 Arizona St.
34. Lions DE Anthony Spencer 6’3 266 4.67 Purdue
35. Browns T Joe Staley 6’6 296 4.82 Central Michigan
36. Buccs T/G Arron Sears 6’3 317 Tennessee
37. Jets(Wsh) RB Michael Bush 6’1 248 4.64 Louisville
38. Cardinals CB Marcus McCauley 6’1 200 4.39 Fresno
St.
39. Texans S Brandon Merriweather 5’11 192 4.42 Miami
40. Dolphins G/T Justin Blalock 6’3 331 5.27 Texas
41. Vikings WR Anthony Gonzalez 6’0 192 4.42 Ohio St.
42. 49ers CB Josh Wilson 5’9 188 4.32 Maryland
43. Bills G Josh Beekman 6’2 315 5.40 Boston College
44. Falcons DE Victor Abiamiri 6’5 271 4.68 Notre Dame
45. Panthers DE Lamarr Woodley 6’1 268 4.72 Michigan
46. Steelers OLB Quentin Moses 6’5 249 4.73 Georgia
47. Packers TE Greg Olsen 6’5 255 4.75 Miami
48. Jaguars S Eric Weddlie 5’11 205 4.47 Utah
49. Bengals G Ben Grubbs 6’3 315 5.03 Auburn
50. Titans T Tony Ugoh 6’6 301 5.24 Arkansas
51. Giants RB Kenny Irons 5’11 198 4.48 Auburn
52. Rams DT Quinn Pitcock 6’2 301 4.89 Ohio St.
53. Cowboys NT Brandon Mebane 6’1 304 5.02 California
54. Chiefs DT Justin Harrell 6’4 300 5.06 Tennessee
55. Seahawks S Aaron Rouse 6’4 218 4.44 Virginia Tech
56. Broncos DT Tank Tyler 6’2 323 5.24 North Carolina
St.
57. Eagles MLB Brandon Siler 6’1 235 4.63 Florida
58. Saints MLB Buster Davis 5’9 244 4.54 Florida St.
59. Jets DE Ray McDonald 6’3 282 4.86 Florida
60. Patriots T Ryan Harris 6’5 294 4.94 Notre Dame
61. Ravens RB Tony Hunt 6’2 239 4.62 Penn St.
62. Chargers S Michael Johnson 6’4 200 Arizona
63. Bears DT Marcus Thomas 6’3 304 4.95 Florida
64. Buccs (Ind) DT Ryan McBean 6’5 277 4.87 Oklahoma
St.
|
| 3rd Round |
65.
Raiders QB Drew Stanton 6’3 226 4.72 Michigan St.
66. Lions QB Troy Smith 6’1 222 4.66 Ohio St.
67. Browns DE Ikaika Alama-Francis 6’6 282 4.97 Hawaii
68. Buccs DE Tim Crowder 6’4 271 4.83 Texas
69. Cardinals S Tanard Jackson 6’0 192 4.42 Syracuse
70. Broncos(WSH) CB A.J Davis 5’10 192 4.34 North
Carolina St.
71. Dolphins T Doug Free 6’6 292 5.07 Northern
Illinois
72. Vikings TE Joe Newton 6’7 257 4.82 Oregon St.
73. Texans RB Antonio Pittman 5’11 205 4.48 Ohio St.
74. Bills OLB Rufus Alexander 6’1 227 4.54 Oklahoma
75. Falcons OLB Stewart Bradley 6’4 256 4.76 Nebraska
76. 49ers WR Craig Davis 6’1 201 4.43 LSU
77. Steelers WR Johnny Lee Higgins 5’11 183 4.42 UTEP
78. Packers RB/FB Brian Leonard 6’1 224 4.60 Rutgers
79. Jaguars MLB David Harris 6’2 239 4.72 Michigan
80. Bengals NO PICK (Ahmad Brooks in Supp. Draft)
81. Titans CB Fred Bennett 6’1 196 4.47 South Carolina
82. Giants CB Eric Wright 5’11 185 4.46 UNLV
83. Rams MLB H.B. Blades 5’11 237 4.68 Pittsburgh
84. Panthers OLB Earl Everett 6’2 235 4.62 Florida
85. Chiefs WR Steve Smith 5’11 195 4.52 USC
86. Seahawks CB Jonathan Wade 5’10 192 4.26 Tennessee
87. Broncos DE Jay Moore 6’5 276 4.78 Nebraska
88. Cowboys K Mason Crosby 6’1 214 4.65 Colorado
89. Saints DT Antonio Johnson 6’3 305 4.94
Mississippi St.
90. Jets OLB Prescott Burgess 6’3 246 4.63 Michigan
91. Eagles S John Wendling 6’1 216 4.42 Wyoming
92. Patriots CB David Irons 5’10 188 4.47 Auburn
93. Ravens QB Kevin Kolb 6’3 220 4.65 Houston
94. Chargers MLB Justin Durant 6’1 230 4.55 Hampton
|
| 4th Round |
95.
Bears T Brandon Frye 6’4 300 Virginia Tech
96. Colts WR Aundrae Allison 6’0 197 4.42 East
Carolina
97. Raiders DT Kareem Brown 6’4 303 5.12 Miami
98. Lions DE Dan Bazuin 6’2 257 4.72 Central Michigan
99. Browns NT Paul Solial 6’4 335 5.27 Utah
100. Buccs C Samson Satele 6’2 294 4.98 Hawaii
101. 49ers(WSH) T James Marten 6’7 303 5.39 Boston
College
102. Cardinals OLB Juwan Simpson 6’2 223 Alabama
103. Vikings WR Jason Hill 6’1 205 4.48 Washington St.
104. Texans CB Tarrell Brown 5’11 190 4.36 Texas
105. Dolphins S Sabby Piscatelli 6’3 221 4.48 Oregon
St.
106. Falcons RB Darius Walker 5’9 204 4.46 Notre Dame
107. 49ers DE Baraka Atkins 6’4 278 4.86 Miami
108. Bills CB Ryan Smith 5’9 175 4.42 Florida
109. Packers WR Chansi Stuckey 5’10 193 4.41 Clemson
110. Jaguars S Josh Gattis 6’1 206 4.47 Wake Forest
111. Bengals TE Scott Chandler 6’7 268 4.81 Iowa
112. Titans MLB Jon Abatte 5’11 235 4.57 Wake Forest
113. Giants S Eric Frampton 6’0 205 Washington St.
114. Rams G Manuel Ramirez 6’3 335 Texas Tech
115. Panthers T Marshall Yanda 6’4 304 5.13 Iowa
116. Steelers C Dan Mozes 6’2 300 5.08 West Virginia
117. Seahawks G Tim Duckworth 6’3 304 5.16 Auburn
118. Falcons(Den) MLB Anthony Waters 6’2 240 4.55
Clemson
119. Cowboys RB Lorenzo Booker 5’10 188 4.42 Florida
St.
120. Saints(KC) CB Kenny Scott 6’1 176 4.38 Georgia
Tech
121. 49ers (NYJ) G Corey Hilliard 6’4 300 Oklahoma St.
122. Saints (Phi) OLB Tim Shaw 6’1 237 4.52 Penn St.
123. Saints WR Paul Williams 6’1 200 4.52 Fresno St.
124. Patriots WR David Clowney 6’0 184 4.33 Virginia
Tech
125. Titans (Bal) DT Jay Alford 6’3 287 4.93 Penn St.
126. Chargers G Andy Alleman 6’4 294 Akron
127. Bears TE Martrez Milner 6’4 256 4.72 Georgia
128. Colts MLB Nate Harris 6’2 233 4.64 Louisville
|
| 5th Round |
129.
Raiders CB Travarous Bain 6’0 175 4.45 Hampton
130. Lions MLB Tony Taylor 6’1 237 4.77 Georgia
131. Browns CB Tony Franklin 5’10 184 Virginia
132. Buccs WR Rhema McKnight 6’1 207 4.43 Notre Dame
133. Cardinals TE Matt Spaeth 6’6 272 4.92 Minnesota
134. Redskins MLB Justin Warren 6’3 237 Texas A&M
135. Texans QB Trent Edwards 6’4 220 Stanford
136. Lions(Mia) C Dustin Fry 6’2 326 5.32 Clemson
137. Vikings DE Chase Pittman 6’4 265 LSU
138. 49ers C Leroy Harris 6’3 298 5.26 North Carolina
St.
139. Rams(Buf) CB C.J. Gadis 6’0 196 4.42 Clemson
140. Falcons C Doug Datish 6’3 303 5.06 Ohio St.
141. Jaguars QB Jeff Rowe 6’5 226 4.87 Nevada
142. Bengals OLB KaMichael Hall 6’1 225 4.68 Georgia
Tech
143. Titans S J.D. Nelson 5’11 211 4.64 Oregon
144. Giants WR Dallas Baker 6’3 203 4.56 Florida
145. Rams DE Claude McBride 6’3 272 4.79 Tennessee
146. Panthers TE Clark Harris 6’5 257 4.85 Rutgers
147. Steelers T Mike Otto 6’5 303 5.17 Purdue
148. Packers CB Reggie Lewis 6’0 190 4.45 Florida
149. Broncos S Dashon Goldson 6’2 195 Washington
150. Cowboys DE David Patterson 6’2 274 4.88 Ohio St.
151. Chiefs T Chris Denman 6’6 288 5.06 Fresno St.
152. Seahawks RB Dwayne Wright 5’11 231 4.58 Fresno
St.
153. Eagles DE Mkristo Bruce 6’4 255 4.79 Washington
154. Saints S Brandon Harrison 6’2 210 Stanford
155. Jets FB Cory Anderson 6’2 265 Tennessee
156. Raiders(NE) RB Kenneth Darby 5’10 211 4.54
Alabama
157. Ravens CB DeAndre Jackson 6’0 195 Iowa St.
158. Chargers OLB Noland Burchette 6’2 259 4.72
Virginia Tech
159. Bears WR Joel Filani 6’2 215 4.62 Texas Tech
160. Colts DT Derek Landri 6’2 277 4.92 Notre Dame
|
| 6th Round |
161.
Raiders MLB Desmond Bishop 6’2 245 4.69 California
162. Lions G Nathan Bennett 6’5 305 Clemson
163. Browns QB Tyler Palko 6’1 215 4.58 Pittsburgh
164. Buccs CB C.J. Wilson 6’0 195 4.45 Baylor
165. Redskins G Mike Jones 6’5 305 5.05 Iowa
166. Patriots (AZ) C Kyle Young 6’5 325 5.42 Fresno
St.
167. Dolphins WR Courtney Taylor 6’2 200 4.56 Auburn
168. Vikings S Marvin White 6’1 180 4.38 TCU
169. Texans WR Jarrett Hicks 6’2 210 4.56 Texas Tech
170. Bills MLB Kelvin Smith 6’2 235 4.67 Syracuse
171. Falcons WR David Ball 6’1 195 4.50 New Hampshire
172. 49ers RB Selvin Young 5’10 215 4.46 Texas
173. Bengals MLB Zak DeOssie 6’4 240 4.6 Brown
174. Titans DE Brian Robinson 6’2 260 4.83 Texas
175. Giants T Adam Koets 6’6 294 Oregon St.
176. Rams WR Syvelle Newton 6’0 218 South Carolina
177. Panthers S Daren Stone 6’3 212 4.55 Maine
178. Steelers RB DeShawn Wynn 6’0 229 4.49 Florida
179. Packers OLB Rory Johnson 6’1 235 Mississippi
180. Jaguars CB Michael Cole 6’0 190 Alabama St.
181. Chiefs(Dal) G Mansfield Wrotto 6’3 310 Georgia
Tech
182. Chiefs CB John Talley 5’11 180 4.47 Duke
183. Seahawks DT Louis Leonard 6’4 334 5.34 Fresno St.
184. Broncos OLB Steve Nicholas 6’1 232 4.58 South
Florida
185. Saints TE Johnny Harline 6’4 238 4.74 BYU
186. Jets TE Ben Patrick 6’4 270 4.88 Delaware
187. Eagles QB John Beck 6’1 212 4.74 BYU
188. Patriots RB Brandon Jackson 5’11 205 4.39
Nebraska
189. Ravens WR Brandon Myles 6’1 183 4.38 West
Virginia
190. Titans(SD) C Enoka Lucas 6’4 299 Oregon
191. Bears QB Jordan Palmer 6’5 229 5.05 UTEP
192. Titans(Ind) FB LeRon McClain 6’0 265 4.86 Alabama
|
7th Round
|
193.
Raiders T Stephon Heyer 6’7 319 Maryland
194. Jets(Det) G Kasey Studdard 6’2 342 5.45 Texas
195. Bears(Cle) S Brandon Sharp 5’11 195 Louisville
196. Buccs FB Jesse Allen 6’0 250 4.65 Virginia Tech
197. Cardinals C Mark Fenton 6’4 300 4.98 Colorado
198. Redskins DT Walter Thomas 6’4 370 North
Mississippi CC
199. Vikings OLB Quincy Black 6’2 242 4.69 New Mexico
200. Texans C Drew Mormino 6’4 301 Central Michigan
201. Dolphins QB Chris Leak 6’0 203 4.68 Florida
202. Falcons K Justin Medlock 6’0 195 UCLA
203. Browns (SF) OLB Justin Hickmon 6’1 260 4.72 UCLA
204. Bills RB Kolby Smith 6’0 214 4.59 Louisville
205. Titans S Tra Battle 5’11 176 4.46 Georgia
206. Giants DT Joe Cohen 6’2 295 4.94 Florida
207. Rams OLB Dallas Sarts 6’4 228 4.59 USC
208. Panthers S Wesley Smith 6’3 198 4.57 Memphis
209. Steelers TE Kevin Boss 6’7 250 4.80 Western
Oregon
210. Packers G Dan Santucci 6’5 297 5.14 Notre Dame
211. Jaguars OLB Michael Okwo 6’0 220 Stanford
212. Bengals DT Keith Jackson 6’0 296 Arkansas
213. Chiefs OLB Sam Olajubutu 5’9 222 4.53 Arkansas
214. Seahawks WR Steve Breaston 6’1 180 4.53 Michigan
215. Broncos P Daniel Sepulverda 6’2 228 4.68 Baylor
216. Cowboys G Steve Vallos 6’3 302 5.22 Wake Forest
217. Cowboys(NYJ) CB Alan Ball 6’1 180 4.55 Illinois
218. Eagles WR Laurent Robinson 6’2 195 4.45 Illinois
St.
219. Cowboys(NO) MLB Oscar Lua 6’1 245 4.79 USC
220. Patriots DL Matt Toenania 6’1 301 4.96 Oregon
221. Ravens RB Garrett Wolfe 5’7 182 4.39 Northern
Illinois
222. Chargers DE Jay Richardson 6’5 276 4.89 Ohio St.
223. Bears G Allen Barbre 6’4 302 Missouri Southern
224. Colts WR Jeff Samardzija 6’5 210 Notre Dame
|
| Top
Rookie Free Agents Available |
DE
C.J. Ah You Oklahoma
WR Matt Trannon Michigan St.
RB Gary Russell Minnesota
RB Ramonce Taylor Texas
DE Joe Anoai Georgia Tech
T Andrew Carnahan Arizona St.
RB Ahmad Bradshaw Marshall
DT Brent Curvey Iowa St.
C Scott Stephenson Iowa St.
RB Chris Henry Arizona
MLB Dedrick Harrington Missouri
G Brian Daniels Colorado
T Daniel Inman Georgia
WR Ryan Moore Miami
OLB Brian Smith Missouri
RB Nate Ilaoa Hawaii
RB Tyrone Moss Miami
QB Josh Swogger Montana
KR Yamon Figures Kansas St. |