Quantcast

2007 NFL Mock Draft:  The Whole Seven Rounds
by Joey Bures, 3/5/07

Abromowitz's Draft Donnelly's Draft
Bures' Draft Dietzler's Draft
Krow's Draft
Otwell's Draft
This is a full 7 round mock draft with most of the free agent signings figured into the mock.  I have also taken into consideration the combine results.  Future signings will affect this, but as of now this is how I see the NFL Draft playing out.  Enjoy, and please send me any comments you may have!

1st Round
1.    Raiders WR Calvin Johnson 6’5 239 4.35 Georgia Tech
2.    Lions DE Gaines Adams 6’5 258 4.64 Clemson
3.    Browns RB Adrian Peterson 6’2 217 4.40 Oklahoma
4.    Buccs T Joe Thomas 6’7 311 4.92 Wisconsin
5.    Cardinals DE Jamaal Anderson 6’5 288 Arkansas
6.    Redskins DT Amobe Okoye 6’2 302 4.97 Louisville
7.    Vikings WR Robert Meachem 6’2 214 4.39 Tennessee
8.    Texans QB JaMarcus Russell 6’5 265 LSU
9.    Dolphins DT Alan Branch 6’6 324 5.08 Michigan
10.    Falcons S LaRon Landry 6’1 213 4.35 LSU
11.    49ers DE Adam Carriker 6’6 296 4.85 Nebraska
12.    Bills CB Chris Houston 5’10 185 4.32 Arkansas
13.    Rams MLB Patrick Willis 6’1 242 4.51 Mississippi
14.    Panthers QB Brady Quinn 6’4 232 Notre Dame
15.    Steelers OLB Jarvis Moss 6’7 250 4.70 Florida
16.    Packers RB Marshawn Lynch 5’11 215 4.46 California
17.    Jaguars S Reggie Nelson 5’11 198 4.48 Florida
18.    Bengals CB Leon Hall 5’11 193 4.39 Michigan
19.    Titans WR Ted Ginn 5’11 178 Ohio St.
20.    Giants T Levi Brown 6’6 323 5.39 Penn St.
21.    Broncos DT Justin Harrell 6’4 300 5.10 Tennessee
22.    Cowboys S Brandon Merriweather 5’11 195 4.47 Miami
23.    Chiefs WR Dwayne Jarrett 6’4 219 USC
24.    Patriots(Sea) CB Darrelle Revis 6’0 204 Pittsburgh
25.    Jets CB Aaron Ross 6’1 193 4.50 Texas
26.    Eagles OLB Lawrence Timmons 6’1 234 4.59 Florida St.
27.    Saints TE Greg Olson 6’6 255 4.51 Miami
28.    Patriots WR Dwayne Bowe 6’2 221 4.51 LSU
29.    Ravens C Ryan Kalil 6’3 299 4.96 USC
30.    Chargers WR Sidney Rice 6’4 200 4.55 South Carolina
31.    Bears T Joe Staley 6’6 306 Central Michigan
32.    Colts OLB Paul Poluszny 6’2 238 4.65 Penn St.
2nd Round
33.    Raiders T/G Arron Sears 6’3 319 Tennessee
34.    Lions CB Marcus McCauley 6’1 196 4.39 Fresno St.
35.    Buccs DE Charles Johnson 6’2 270 4.84 Georgia
36.    Browns NT Brandon Mebane 6’1 309 5.16 California
37.    Jets(Wsh) RB Brian Leonard 6’2 226 4.52 Rutgers
38.    Cardinals S Michael Griffin 6’0 202 4.45 Texas
39.    Texans DT Marcus Thomas 6’3 314 Florida
40.    Dolphins G Justin Blalock 6’3 320 5.10 Texas
41.    Vikings TE Zach Miller 6’4 256 4.87 Arizona St.
42.    49ers OLB Anthony Spencer 6’3 261 4.70 Purdue
43.    Bills RB Kenny Irons 5’11 203 4.45 Auburn
44.    Falcons MLB Brandon Siler 6’2 241 4.67 Florida
45.    Panthers DE Victor Abiamiri 6’4 267 4.80 Notre Dame
46.    Steelers CB Daymeion Hughes 5’10 190 4.65 California
47.    Packers S Eric Weddle 5’11 203 4.48 Utah
48.    Jaguars G Ben Grubbs 6’3 311 5.20 Auburn
49.    Bengals OLB Jon Beason 6’0 234 4.72 Miami
50.    Titans DE LaMarr Woodley 6’2 266 Michigan
51.    Giants CB Eric Wright 5’11 192 4.36 UNLV
52.    Rams DT Quinn Pitcock 6’3 299 4.93 Ohio St.
53.    Cowboys DE Ikaika Alama-Francis 6’5 280 Hawaii
54.    Chiefs T Tony Ugoh 6’5 301 5.06 Arkansas
55.    Seahawks DE Quentin Moses 6’5 261 4.85 Georgia
56.    Broncos RB Michael Bush 6’1 243 Louisville
57.    Eagles MLB David Harris 6’2 243 4.57 Michigan
58.    Saints CB Fred Bennett 6’1 196 4.46 South Carolina
59.    Jets DE Ray McDonald 6’3 276 Florida
60.    Patriots ILB Stewart Bradley 6’4 254 4.78 Nebraska
61.    Ravens RB Tony Hunt 6’2 233 Penn St.
62.    Chargers S Tanard Jackson 6’0 200 4.52 Syracuse
63.    Bears OLB Rufus Alexander 6’1 228 4.81 Oklahoma
64.    Buccs(Ind) WR Anthony Gonzalez 6’0 193 4.44 Ohio St.
3rd Round
65.    Raiders QB Drew Stanton 6’3 226 4.75 Michigan St.
66.    Lions WR Craig Davis 6’1 207 4.46 LSU
67.    Browns WR Jason Hill 6’1 204 4.32 Washington St.
68.    Buccs DT Ryan McBean 6’4 286 4.98 Oklahoma St.
69.    Cardinals T Ryan Harris 6’5 305 5.09 Notre Dame
70.    Broncos(Wsh) S Aaron Rouse 6’4 223 4.52 Virginia Tech
71.    Dolphins T Doug Free 6’6 324 5.22 Cincinnati
72.    Vikings WR Aundrae Allison 6’1 192 4.39 East Carolina
73.    Texans WR Steve Smith 6’0 197 4.44 USC
74.    Bills MLB Buster Davis 5’9 239 4.69 Florida St.
75.    Falcons DE Dan Bazuin 6’3 266 4.77 Central Michigan
76.    49ers WR Paul Williams 6’1 205 4.45 Fresno St.
77.    Steelers RB Antonio Pittman 5’11 205 Ohio St.
78.    Packers WR Johnnie Lee Higgins 5’11 186 4.48 UTEP
79.    Jaguars CB David Irons 5’10 190 4.44 Auburn
80.    Bengals lose pick (Ahmad Brooks, Supplemental)
81.    Titans CB Josh Wilson 5’9 189 4.39 Maryland
82.    Giants OLB Earl Everett 6’3 238 4.88 Florida
83.    Rams G Josh Beekman 6’2 313 5.39 Boston College
84.    Panthers S John Wendling 6’1 222 4.48 Wyoming
85.    Cheifs DT Tank Tyler 6’2 306 5.03 North Carolina St.
86.    Seahawks G Manuel Ramirez 6’3 326 Texas Tech
87.    Broncos DE Jay Moore 6’5 274 4.92 Nebraska
88.    Cowboys K Mason Crosby 6’1 212 Colorado
89.    Saints MLB H.B. Blades 5’11 235 4.75 Pittsburgh
90.    Jets TE Scott Chandler 6’7 270 4.78 Iowa
91.    Eagles S Michael Johnson 6’3 205 4.63 Arizona
92.    Patriots S Sabby Piscatelli 6’3 224 4.47 Oregon St.
93.    Ravens QB Trent Edwards 6’4 231 4.71 Stanford
94.    Chargers ILB Anthony Waters 6’3 245 Clemson
95.    Bears DT Antonio Johnson 6’3 310 5.21 Mississippi St.
96.    Colts DT Kareem Brown 6’4 290 5.40 Miami
4th Round
97.    Raiders TE Joe Newton 6’7 257 4.89 Oregon St.
98.    Lions QB Troy Smith 6’0 225 Ohio St.
99.    Buccs CB A.J. Davis 5’10 193 North Carolina St.
100.    Browns T Marshall Yanda 6’4 307 Iowa
101.    49ers(Wsh) T James Marten 6’8 309 5.08
102.    Cardinals CB Tarrell Brown 5’11 190 4.45
103.    Vikings C Samson Satele 6’3 300 5.25 Hawaii
104.    Texans OLB Tim Shaw 6’2 236 4.51 Penn St.
105.    Dolphins RB Chris Henry 5’11 230 4.40 Arizona
106.    Falcons WR David Clowney 6’0 188 4.36 Virginia Tech
107.    49ers ILB Desmond Bishop 6’2 239 4.82 California
108.    Bills DT Jay Alford 6’3 306 5.20 Penn St.
109.    Packers TE Martez Milner 6’4 252 4.79 Georgia
110.    Jaguars WR Rhema McKnight 6’1 211 4.55 Notre Dame
111.    Bengals G Andy Alleman 6’4 305 5.07 Akron
112.    Titans RB Lorenzo Booker 5’10 191 4.46 Florida St.
113.    Giants S Josh Gattis 6’1 206 4.55 Wake Forest
114.    Rams DE Baraka Atkins 6’5 271 4.69 Miami
115.    Panthers S Eric Frampton 5’11 204 4.67 Washington St.
116.    Steelers DE David Patterson 6’2 285 5.14 Ohio St.
117.    Seahawks DT Derek Landri 6’3 288 Notre Dame
118.    Falcons(Den) G Tim Duckworth 6’3 306 5.42 Auburn
119.    Cowboys OLB Brian Robinson 6’3 259 4.67 Texas
120.    Saints(KC) S Marvin White 6’1 199 4.53 TCU
121.    49ers(NYJ) NT Paul Solial 6’4 344 5.14 Utah
122.    Saints(Phi) OLB Quincy Black 6’2 240 4.42 New Mexico
123.    Saints WR Chansi Stuckey 5’11 197 4.56 Clemson
124.    Patriots S Brandon Harrison 6’2 227 Stanford
125.    Titans(Bal) DT Joe Cohen 6’3 315 5.11 Florida
126.    Chargers NT Louis Leonard 6’4 320 Fresno St.
127.    Bears TE Matt Spaeth 6’7 270 Minnesota
128.    Colts CB Travarous Bain 6’0 182 4.43 Hampton
5th Round
129.    Raiders OLB Justin Durant 6’1 230 4.51 Hampton
130.    Lions MLB Nate Harris 6’0 230 4.60 Louisville
131.    Browns CB Kenny Scott 6’1 179 4.39 Georgia Tech
132.    Buccs C Leroy Harris 6’3 302 5.37 North Carolina St.
133.    Cardinals C Dustin Fry 6’3 314 5.19 Clemson
134.    Redskins DE Mkristo Bruce 6’6 268 5.09 Washington St.
135.    Texans CB Ryan Smith 5’10 174 4.51 Florida
136.    Lions(Mia) TE Clark Harris 6’6 261 4.80 Rutgers
137.    Vikings QB Kevin Kolb 6’3 218 4.85 Houston
138.    49ers RB Brandon Jackson 5’10 210 4.54 Nebraska
139.    Rams(Buf) OLB Juwan Simpson 6’2 225 4.55 Alabama
140.    Falcons T Brandon Frye 6’4 301 5.08 Virginia Tech
141.    Jaguars DE Claude McBride 6’2 277 4.81 Tennessee
142.    Bengals MLB Kelvin Smith 6’2 240 4.85 Syracuse
143.    Titans S Daren Stone 6’3 218 4.60 Maine
144.    Giants DT Walter Thomas 6’4 370 Northwest Missouri CC
145.    Lions(STL) C Dan Mozes 6’3 293 5.36 West Virginia
146.    Panthers MLB Jon Abatte 5’10 231 5.04 Wake Forrest
147.    Steelers T Corey Hilliard 6’5 308 5.42 Oklahoma St.
148.    Packers DE Chase Pittman 6’5 270 LSU
149.    Lions(Den) G Mansfield Wrotto 6’3 317 5.37 Georgia Tech
150.    Cowboys ILB Prescott Burgess 6’4 240 4.91 Michigan
151.    Chiefs CB DaShon Golson 6’2 195 4.57 Washington
152.    Seahawks S Brandon Sharp 5’10 194 4.53 Louisville
153.    Eagles RB Deshawn Wynn 5’10 232 4.47 Florida
154.    Saints DT Matt Toenaina 6’2 307 Oregon
155.    Jets OLB Zak DeOssie 6’5 250 4.58 Brown
156.    Raiders(NE) Darius Walker 5’10 206 4.55 Notre Dame
157.    Ravens OLB Rory Johnson 6’0 232 4.59 Mississippi
158.    Chargers DE Joe Anoai 6’3 280 Georgia Tech
159.    Bears WR Chris Davis 5’10 182 4.50 Florida St.
160.    Colts MLB Justin Warren 6’2 236 4.90 Texas A&M
6th Round
161.    Raiders C Doug Datish 6’4 302 5.13 Ohio St.
162.    Broncos(Det) T Mike Otto 6’5 308 5.25 Purdue
163.    Jets(TB) G Nathan Bennett 6’4 316 5.70 Clemson
164.    Browns DE Jay Richardson 6’6 279 5.06 Ohio St.
165.    Redskins CB Tony Franklin 5’10 184 Virginia
166.    Patriots(AZ) WR Joel Filani 6’2 211 4.55 Texas Tech
167.    Dolphins QB Matt Moore 6’4 200 Oregon St.
168.    Vikings DE Noland Burchette 6’2 259 5.10 Virginia Tech
169.    Texans RB Selvin Young 5’11 207 Texas
170.    Bills FB Cory Anderson 6’2 247 4.70 Tennessee
171.    Falcons DT Keith Jackson 6’0 305 5.02 Arkansas
172.    49ers WR Laurent Robinson 6’2 199 4.38 Southern Illinois
173.    Bengals DT Brent Curvey 6’0 295 Iowa St.
174.    Titans MLB Michael Okwo 5’11 232 4.73 Stanford
175.    Giants WR Michael Walker 6’2 209 4.35 Central Florida
176.    Rams CB Michael Coe 6’1 190 4.53 Alabama St.
177.    Panthers TE Ben Patrick 6’3 252 4.74 Deleware
178.    Steelers G Kasey Studdard 6’3 303 5.18 Texas
179.    Packers CB C.J. Wilson 6’1 196 4.58 Baylor
180.    Jaguars QB Jeff Rowe 6’5 226 4.91 Nevada
181.    Chiefs(Dal) OLB Tony Taylor 6’1 236 4.95 Georgia
182.    Chiefs G Dan Santucci 6’4 301 5.13 Notre Dame
183.    Seahawks TE Johnny Harline 6’4 248 4.84 TCU
184.    Dolphins(Den) C Kyle Young Fresno St.
185.    Saints DE Justin Hickmon 6’1 254 4.75 UCLA
186.    Cowboys(NYJ) NT Clifton Ryan 6’3 310 5.03 Michigan St.
187.    Eagles CB C.J. Gaddis 6’0 203 4.45 Clemson
188.    Patriots CB Reggie Lewis 5’10 204 4.63 Florida
189.    Ravens CB DeAndre Jackson 5’11 193 Iowa St.
190.    Titans(SD) T Chris Deman 6’7 315 5.54 Fresno St.
191.    Bears S J.D. Nelson 5’11 207 4.87 Oregon
192.    Titans(Ind) G Steve Vallos 6’3 290 Wake Forest
7th Round
193.    Raiders T/G Allen Barbre 6’4 300 4.84 Missouri Southern
194.    Cowboys(Det/NYJ) T Adam Koets 6’5 298 5.08 Oregon St.
195.    Browns QB John Beck 6’2 215 4.75 BYU
196.    Buccs OLB KaMichael Hall 6’0 228 4.79 Georgia Tech
197.    Cardinals OLB Steve Nicholas 6’1 232 4.45 South Florida
198.    Redskins WR Courtney Taylor 6’2 205 4.50 Auburn
199.    Vikings WR Dallas Baker 6’3 208 4.53 Florida
200.    Texans FB Leron McClain 6’0 256 4.88 Alabama
201.    Dolphins WR Brandon Myles 6’0 183 West Virginia
202.    Saints(Atl) QB Jordan Palmer 6’6 236 4.98 UTEP
203.    Bears(SF/Cle) RB Dwayne Wright 6’0 228 4.66 Fresno St.
204.    Bills WR Jarrett Hicks 6’3 210 4.67 Texas Tech
205.    Titans QB Tyler Palko 6’1 215 4.83 Pittsburgh
206.    Giants RB Kolby Smith 5’11 220 4.50 Louisville
207.    Rams MLB Patrick Lowery North Carolina St.
208.    Panthers OLB Dallas Sartz 6’5 235 4.69 USC
209.    Steelers WR Jeff Samardzija 6’5 210 Notre Dame
210.    Packers WR/QB Isaiah Stanback 6’2 216 Washington
211.    Jaguars C Enoka Lucas 6’3 303 5.48 Oregon
212.    Bengals QB Chris Leak 6’0 209 4.74 Florida
213.    Chiefs FB Jesse Allen 6’0 250 Virginia Tech
214.    Seahawks K Justin Medlock 6’0 201 UCLA
215.    Broncos P Daniel Sepulverda 6’3 229 Baylor
216.    Cowboys C Mark Fenton 6’4 290 Colorado
217.    Packers(NYJ) QB/S Jared Zabransky 6’2 219 4.56 Boise St.
218.    Eagles WR Matt Trannon 6’6 216 4.57 Michigan St.
219.    Cowboys(NO) RB/WR Ramonce Taylor 5’10 195 Texas
220.    Patriots C Scott Stephenson 6’3 297 5.2 Iowa St.
221.    Ravens RB Garrett Wolfe 5’8 183 Northern Illinois
222.    Chargers WR Steve Breaston 6’0 193 4.46 Michigan
223.    Bears  TE Michael Allan 6’6 255 4.71 Whitworth
224.    Colts RB Germaine Race 5’11 228 Pittsburgh St.
Past Mock Drafts
12/27/06
1/23/07
2/13/07