Quantcast

2007 NFL Mock Draft- All 255 Picks
by Joey Bures, 4/18/07

1.      Raiders QB JaMarcus Russell 6’6 258 4.83 LSU
2.      Lions QB Brady Quinn 6’4 232 Notre Dame
3.      Browns WR Calvin Johnson 6’5 239 4.35 Georgia Tech
4.      Buccs DE Gaines Adams 6’5 261 4.64 Clemson
5.      Cardinals T Joe Thomas 6’7 311 4.92 Wisconsin
6.      Redskins DE Jamaal Anderson 6’5 283 4.77 Arkansas
7.      Vikings DT Amobi Okoye 6’2 302 4.88 Louisville
8.      Falcons(Hou) S LaRon Landry 6’1 213 4.35 LSU
9.      Dolphins CB Darrelle Revis 6’0 204 4.40 Pittsburgh
10.    Texans(Atl) WR Ted Ginn 5’11 178 4.40 Ohio St.
11.    49ers DE Adam Carriker 6’6 291 4.88 Nebraska
12.    Bills RB Adrian Peterson 6’2 217 4.40 Oklahoma
13.    Rams MLB Patrick Willis 6’1 242 4.37 Mississippi
14.    Panthers TE Greg Olsen 6’5 255 4.51 Miami
15.    Steelers CB Leon Hall 5’11 193 4.39 Michigan
16.    Packers RB Marshawn Lynch 5’11 218 4.46  California
17.    Jaguars S Reggie Nelson 5’11 198 4.35 Florida
18.    Bengals DT Alan Branch 6’6 328 5.08 Michigan
19.    Titans WR Robert Meachem 6’2 214 4.39 Tennessee
20.    Giants T Levi Brown 6’6 323 5.39 Penn St.
21.    Broncos DE Anthony Spencer 6’3 267 4.70 Purdue
22.    Cowboys WR Dwayne Bowe 6’2 221 4.45 LSU
23.    Chiefs CB Chris Houston 5’10 185 4.32 Arkansas
24.    Patriots(Sea) C/G Ryan Kalil 6’3 299 4.96 USC
25.    Jets CB Eric Wright 5’11 192 4.36 UNLV
26.    Eagles S Michael Griffin 6’0 202 4.40 Texas
27.    Saints CB Aaron Ross 6’1 193 4.50 Texas
28.    Patriots MLB David Harris 6’2 243 4.57 Michigan
29.    Ravens T Joe Staley 6’6 306 4.80 Central Michigan
30.    Chargers WR Steve Smith 6’0 197 USC
31.    Bears OLB Paul Posluszny 6’1 238 4.60 Penn St.
32.    Colts DT Justin Harrell 6’4 314 5.10 Tennessee
33.    Raiders DE Jarvis Moss 6’7 258 4.77 Florida
34.    Lions TE Zach Miller 6’5 256 4.74 Arizona St.
35.    Buccs WR Dwayne Jarrett 6’4 216 4.64 USC
36.    Browns RB Antonio Pittman 5’11 210 4.40 Ohio St.
37.    Bears(WshNYJ) T/G Arron Sears 6’4 310 5.15 Tennessee
38.    Cardinals DE Charles Johnson 6’2 272 4.78 Georgia
39.    Falcons(Hou) DT Brandon Mebane 6’1 309 5.16 California
40.    Dolphins QB Trent Edwards 6’4 231 4.76 Stanford
41.    Vikings WR Sidney Rice 6’4 197 4.55 South Carolina
42.    49ers WR Jason Hill 6’1 204 4.32 Washington St.
43.    Bills MLB Brandon Siler 6’2 241 4.67 Florida
44.    Falcons DE Tim Crowder 6’4 271 4.69 Texas
45.    Panthers S Eric Weddle 5’11 203 4.48 Utah
46.    Steelers DE Ray McDonald 6’3 282 4.88 Florida
47.    Packers S Brandon Merriweather 5’11 195 4.47 Miami
48.    Jaguars G Ben Grubbs 6’3 311 5.10 Auburn
49.    Bengals OLB Lawrence Timmons 6’1 234 4.59 Florida St.
50.    Titans RB Brian Leonard 6’2 226 4.52 Rutgers
51.    Giants K Mason Crosby 6’1 212 Colorado
52.    Rams G Justin Blalock 6’3 320 5.10 Texas
53.    Cowboys OLB LaMarr Woodley 6’2 266 4.79 Michigan
54.    Chiefs WR Craig Davis 6’1 207 4.42 LSU
55.    Seahawks CB Marcus McCauley 6’1 203 4.39 Fresno St.
56.    Broncos DT Marcus Thomas 6’3 314 Florida
57.    Eagles CB Daymeion Hughes 5’10 190 4.57 California
58.    Saints OLB Jon Beason 6’0 234 4.72 Miami
59.    Jets G Manuel Ramirez 6’3 326 Texas Tech
60.    Dolphins(NE) T Tony Ugoh 6’5 301 5.06 Arkansas
61.    Ravens C Samson Satele 6’3 300 5.25 Hawaii
62.    Chargers S Sabby Piscatelli 6’3 224 4.45 Oregon St.
63.    Jets(Chi) TE Ben Patrick 6’4 252 4.71 Delaware
64.    Buccs(Ind) CB Josh Wilson 5’9 189 4.39 Maryland
65.    Raiders DT Quinn Pitcock 6’3 299 4.93 Ohio St.
66.    Lions WR Anthony Gonzalez 6’0 195 4.44 Ohio St.
67.    Browns QB John Beck 6’2 215 4.75 BYU
68.    Buccs S Tanard Jackson 6’0 200 4.51 Syracuse
69.    Cardinals T Ryan Harris 6’5 305 5.09 Notre Dame
70.    Broncos(Wsh) S John Wendling 6’1 222 4.48 Wyoming
71.    Dolphins S Aaron Rouse 6’4 223 4.52 Virginia Tech
72.    Vikings T Doug Free 6’6 324 5.22 Northern Illinois
73.    Texans S Michael Johnson 6’3 205 4.54 Arizona
74.    Bills QB Drew Stanton 6’3 226 4.75 Michigan St.
75.    Falcons RB Michael Bush 6’1 243 Louisville
76.    49ers RB Kenny Irons 5’11 203 4.45 Auburn
77.    Steelers OLB Antwan Barnes 6’1 240 4.42 Florida International
78.    Packers DE Victor Abiamiri 6’4 267 4.80 Notre Dame
79.    Jaguars WR Aundrae Allison 6’0 195 4.39 East Carolina
80.    Titans CB Jonathan Wade 6’0 188 4.40 Tennessee
81.    Giants TE Joe Newton 6’6 257 4.76 Oregon St.
82.    Rams WR Paul Williams 6’1 205 4.45 Fresno St.
83.    Panthers MLB Nate Harris 6’0 231 4.47 Louisville
84.    Chiefs DE Dan Bazuin 6’3 266 4.77 Central Michigan
85.    Seahawks DE Baraka Atkins 6’5 271 4.69 Miami
86.    Broncos T James Marten 6’8 309 5.06 Boston College
87.    Cowboys RB Brandon Jackson 5’10 206 4.51 Nebraska
88.    Saints DE Quentin Moses 6’5 260 4.76 Georgia
89.    Jets WR Johnny Lee Higgins 5’11 186 4.48 UTEP
90.    Eagles RB Tony Hunt 6’2 233 4.70 Penn St.
91.    Patriots OLB Brian Robinson 6’3 259 4.67 Texas
92.    Bills(Bal) OLB Tim Shaw 6’1 236 4.47 Penn St.
93.    Chargers CB David Irons 5’10 190 4.44 Auburn
94.    Bears CB Fred Bennett 6’1 198 4.46 South Carolina
95.    Colts RB Chris Henry 5’11 230 4.40 Arizona
96.    Chargers(Comp) MLB Zak DeOssie 6’5 250 4.58 Brown
97.    49ers(Comp) T Marshall Yanda 6’4 307 5.19 Iowa
98.    Colts(Comp) DT Tank Tyler 6’2 306 5.03 North Carolina St.
99.    Raiders(Comp) G Andy Alleman 6’4 305 5.07 Akron
100.    Raiders OLB Rufus Alexander 6’0 232 4.71 Oklahoma
101.    Lions DT Antonio Johnson 6’3 310 5.08 Mississippi St.
102.    Buccs DT Jay Alford 6’3 306 5.08 Penn St.
103.    Browns DE Ryan McBean 6’5 280 4.98 Oklahoma St.
104.    49ers(Wsh) NT Paul Solial 6’4 338 5.07 Utah
105.    Cardinals QB Kevin Kolb 6’3 218 4.85 Houston
106.    Vikings LB Justin Durant 6’1 230 4.51 Hampton
107.    Texans DE Ikaika Alama-Francis 6’5 280 4.86 Hawaii
108.    Dolphins C Doug Datish 6’4 302 5.13 Ohio St.
109.    Falcons G Josh Beekman 6’2 323 5.39 Boston College
110.    49ers ILB Anthony Waters 6’3 245 Clemson
111.    Bills OLB Juwan Simpson 6’2 225 4.55 Alabama
112.    Packers FB Cory Anderson 6’2 247 4.66 Tennessee
113.    Jaguars DT Walter Thomas 6’4 374 5.19 NW Mississippi CC
114.    Bengals S Josh Gattis 6’1 211 4.48 Wake Forest
115.    Titans RB Lorenzo Booker 5’10 191 4.46 Florida St.
116.    Giants OLB Quincy Black 6’2 240 4.42 New Mexico
117.    Rams CB Anthony Arline 6’2 199 4.43 Baylor
118.    Panthers DE Jay Moore 6’5 274 4.85 Nebraska
119.    Steelers RB Jackie Battle 6’2 235 4.42 Houston
120.    Seahawks WR David Clowney 6’0 188 4.36 Virginia Tech
121.    Falcons(Den) MLB Buster Davis 5’9 239 4.69 Florida St.
122.    Cowboys NT Louis Leonard 6’5 323 Fresno St.
123.    Saints(KC) MLB H.B. Blades 5’11 236 4.70 Pittsburgh
124.    49ers(NYJ) CB Travarous Bain 6’0 182 4.43 Hampton
125.    Saints(Phi) DT Claude McBride 6’2 288 4.81 Tennessee
126.    Saints S Daren Stone 6’3 220 4.51 Maine
127.    Patriots NT Joe Cohen 6’3 315 5.11 Florida
128.    Titans(Bal) OLB Earl Everett 6’3 238 4.78 Florida
129.    Chargers ILB Stewart Bradley 6’4 258 4.78 Nebraska
130.    Bears C Leroy Harris 6’3 302 5.37 North Carolina St.
131.    Colts WR Mike Walker 6’2 209 4.35 Central Florida
132.    Steelers(Comp) WR Rhema McKnight 6’1 211 4.55 Notre Dame
133.    Falcons(Comp) TE Martrez Milner 6’4 252 4.71 Georgia
134.    Ravens(Comp) OLB Rory Johnson 6’0 237 4.59 Mississippi
135.    49ers(Comp) QB Troy Smith 6’0 225 4.74 Ohio St.
136.    Colts(Comp) RB Darius Walker 5’10 206 4.55 Notre Dame
137.    Ravens(Comp) DE Justin Hickmon 6’1 254 4.75 UCLA
138.    Raiders S Brandon Sharp 5’10 194 4.48 Louisville
139.    Lions MLB Kelvin Smith 6’2 235 4.72 Syracuse
140.    Browns CB Kenny Scott 6’1 183 4.39 Georgia Tech
141.    Buccs RB DeShawn Wynn 5’10 220 4.47 Florida
142.    Cardinals OLB Prescott Burgess 6’4 249 4.81 Michigan
143.    Redskins WR Chansi Stuckey 5’11 191 4.51 Clemson
144.    Texans TE Matt Spaeth 6’7 270 Minnesota
145.    Lions(Mia) CB Michael Coe 6’1 190 4.49 Alabama St.
146.    Vikings T Brandon Frye 6’4 301 5.08 Virginia Tech
147.    49ers TE Scott Chandler 6’7 270 4.78 Iowa
148.    Rams(Buf) DT Keith Jackson 6’0 305 4.85 Arkansas
149.    Falcons T Mike Otto 6’5 308 5.25 Purdue
150.    Jaguars CB Ryan Smith 5’10 174 4.51 Florida
151.    Bengals G Mansfield Wrotto 6’3 317 5.37 Georgia Tech
152.    Titans C Dustin Fry 6’3 314 5.19 Clemson
153.    Giants TE Clark Harris 6’6 256 4.79 Rutgers
154.    Lions(Stl) OLB Dallas Sartz 6’5 235 4.58 USC
155.    Panthers WR Laurent Robinson 6’2 199 4.38 Illinois St.
156.    Steelers S Marvin White 6’1 199 4.53 TCU
157.    Packers TE Kevin Boss 6’7 252 4.71 Western Oregon
158.    Lions(Den) CB Marquice Cole 5’9 191 4.33 Northwestern
159.    Cowboys ILB Desmond Bishop 6’2 239 4.82 California
160.    Chiefs G Mike Jones 6’5 309 5.43 Iowa
161.    Seahawks T Andrew Carnahan 6’7 306 Arizona St.
162.    Eagles TE Michael Allan 6’7 255 4.71 Whitworth
163.    Saints C Scott Stephenson 6’3 297 5.13 Iowa St.
164.    Jets FB LeRon McClain 6’0 256 4.75 Alabama
165.    Raiders(NE) CB C.J. Gaddis 6’0 203 4.45 Clemson
166.    Ravens FB Jesse Allen 6’0 250 Virginia Tech
167.    Chargers WR Courtney Taylor 6’2 204 4.50 Auburn
168.    Bears RB Kolby Smith 5’11 220 4.50 Louisville
169.    Colts OLB Steve Nicholas 6’1 232 4.66 South Florida
170.    Steelers(Comp) DL Derek Landri 6’3 288 Notre Dame
171.    Patriots(Comp) RB Dwayne Wright 6’0 228 4.66 Fresno St.
172.    Chargers(Comp) RB Kenneth Darby 5’11 210 4.61 Alabama
173.    Colts(Comp) G Corey Hilliard 6’4 308 5.42 Oklahoma St.
174.    Ravens(Comp) DE C.J. Ah You 6’4 270 4.70 Oklahoma
175.    Raiders S Craig Dahl 6’2 216 4.53 North Dakota St.
176.    Broncos(Det) CB Geoff Pope 6’0 186 4.30 Howard
177.    Jets(TB) CB Dashon Goldson 6’2 202 4.54 Washington
178.    Browns FB Jason Snelling 5’11 232 4.79 Virginia
179.    Redskins OLB Michael Okwo 5’11 232 4.67 Stanford
180.    Patriots(Az) G Tim Duckworth 6’3 306 5.40 Auburn
181.    Dolphins DE Mkristo Bruce 6’6 268 5.00 Washington
182.    Vikings QB Matt Moore 6’3 192 4.92 Oregon St.
183.    Texans S Eric Frampton 5’11 204 4.54 Washington St.
184.    Bills CB Tarrell Brown 5’11 190 4.42 Texas
185.    Flacons DT David Patterson 6’2 294 5.14 Ohio St.
186.    49ers DE Jay Richardson 6’6 280 4.92 Ohio St.
187.    Bengals DT Jeremy Clark 6’3 309 4.98 Alabama
188.    Titans G Brian Daniels 6’4 303 5.07 Colorado
189.    Giants WR Jacoby Jones 6’3 214 4.50 Lane
190.    Rams CB A.J. Davis 5’10 193 4.58 North Carolina St.
191.    Panthers DT Matt Toenaina 6’2 307 5.13 Oregon
192.    Steelers C Dan Mozes 6’3 295 5.36 West Virginia
193.    Packers CB C.J. Wilson 6’1 196 4.54 Baylor
194.    Jaguars WR Steve Breaston 6’0 193 4.46 Michigan
195.    Cowboys NT Quintin Echols 6’1 313 5.05 Kansas St.
196.    Chiefs G Kasey Studdard 6’3 303 5.18 Texas
197.    Seahawks G Dan Santucci 6’4 301 5.13 Notre Dame
198.    Broncos OLB Madison Miller 6’4 245 4.60 Indiana St.
199.    Dolphins(NO) WR Brandon Myles 6’1 189 4.42 West Virginia
200.    Cowboys(NYJ) K Justin Medlock 6’0 202 UCLA
201.    Eagles DT Kareem Brown 6’4 290 5.40 Miami
202.    Patriots DE Joe Anoai 6’3 280 Georgia Tech
203.    Ravens MLB Dedrick Harrington 6’3 248 4.70 Missouri
204.    Titans(SD) DT Brent Curvey 6’0 302 5.0 Iowa St.
205.    Redskins(Chi) RB Selvin Young 5’11 207 4.60 Texas
206.    Titans(Ind) QB Jordan Palmer 6’6 231 4.98 UTEP
207.    Ravens(Comp) QB Tyler Palko 6’1 215 4.83 Pittsburgh
208.    Patriots(Comp) CB Reggie Lewis 5’10 203 4.59 Florida
209.    Patriots(Comp) S Jesse Daniels 5’11 216 4.57 LSU
210.    Seahawks(Comp) DT Jordan Hill 6’2 298 5.04 Arizona St.
211.    Raiders DT Larry Brown 6’3 297 5.20 Oklahoma St.
212.    Cowboys(DetNYJ) QB Chris Leak 6’0 209 4.74 Florida
213.    Browns ILB Zach Lattimer 6’2 237 4.71 Oklahoma
214.    Buccs TE Cody Boyd 6’7 255 4.84 Washington St.
215.    Cardinals RB Garrett Wolfe 5’7 183 4.41 Northern Illinois
216.    Redskins MLB Jon Abbate 5’10 231 5.04 Wake Forest
217.    Vikings WR Jeff Samardzija 6’5 216 Notre Dame
218.    Texans OLB Kamichael Hall 6’0 219 4.67 Georgia Tech
219.    Dolphins DE Chase Pittman 6’4 270 5.05 LSU
220.    Saints(Atl) T Adam Koets 6’5 298 5.08 Oregon St.
221.    Bears(SFCle) WR Roy Hall 6’2 229 4.42 Ohio St.
222.    Bills FB Deon Anderson 5’11 243 4.73 Connecticut
223.    Titans TE Johnny Harline 6’4 248 4.84 TCU
224.    Giants WR Matt Trannon 6’6 216 4.57 Michigan St.
225.    Rams OLB Sam Olajubutu 5’9 227 4.77 Arkansas
226.    Panthers G Steve Vallos 6’3 305 5.16 Wake Forest
227.    Steelers MLB Justin Warren 6’2 236 4.90 Texas A&M
228.    Packers WR Legaduu Naane 6’2 226 4.41 Boise St.
229.    Jaguars C Drew Mormino 6’3 299 5.38 Central Michigan
230.    Bengals WR Chris Davis 5’10 182 4.50 Florida St.
231.    Chiefs WR Joel Filani 6’1 211 4.55 Texas Tech
232.    Seahawks C Kyle Young 6’5 354 5.61 Fresno St.
233.    Broncos RB Ramonce Taylor 5’10 195 4.50 Texas
234.    Cowboys C Enoka Lucas 6’3 303 5.43 Oregon
235.    Packers(NYJ) QB/S Jared Zabransky 6’2 219 4.56 Boise St.
236.    Eagles QB/WR Isaiah Stanback 6’2 216 Washington
237.    Cowboys(NO) OLB Kyle Bissinger 6’3 256 4.62 UAB
238.    Dolphins(NE) RB Ahmad Bradshaw 5’10 198 4.55 Marshall
239.    Bills(Bal) RB Jon Cornish 6’0 206 4.54 Kansas
240.    Chargers OLB Brian Smith 6’4 230 Missouri
241.    Bears DT Ed Johnson 6’2 307 4.97 Penn St.
242.    Colts S Melvin Bullitt 6’1 201 4.49 Texas A&M
243.    Packers(Comp) P Dan Sepulverda 6’2 229 Baylor
244.    Falcons(Comp) DE Larry Birdine 6’3 265 4.88 Oklahoma
245.    Buccs(Comp) MLB Blair Phillips 6’1 243 4.77 Oregon
246.    Buccs(Comp) G T.J. Downing 6’4 298 5.24 Ohio St.
247.    Patriots(Comp) QB Jeff Rowe 6’5 226 4.91 Nevada
248.    Rams(Comp) WR Dallas Baker 6’3 202 4.65 Florida
249.    Rams(Comp) S Wesley Smith 6’1 213 4.67 Memphis
250.    Giants(Comp) CB Courtney Brown 6’1 200 4.33 Cal Poly Slo
251.    Jaguars(Comp) RB Nate Illaoa 5’9 245 4.77 Hawaii
252.    Jaguars(Comp) S Brandon Harrison 6’2 227 Stanford
253.    Bengals(Comp) QB Lester Ricard 6’4 232 4.92 Tulane
254.    Raiders(Comp) WR Jarrett Hicks 6’3 210 4.62 Texas Tech
255.    Lions(Comp) WR Yamon Figurs 5’11 174 4.30 Kansas St.

Abromowitz's Draft Bures' Draft Cox's Draft Donnelly's Draft Dietzler's Draft
Krow's Draft
Otwell's Draft

Past Mock Drafts
12/27/06
1/23/07
2/13/07
3/5/07
3/21/07
4/2/07