|
This
is a full 7 round mock draft with all the compensatory picks now
included. Take a look at picks 1-255, I hope you enjoy this and please
send
me any comment. I may not respond to all but I enjoy reading them.
1. Raiders QB JaMarcus Russell 6’6 258 4.83 LSU
2. Lions QB Brady Quinn 6’4 232 Notre Dame
3. Browns WR Calvin Johnson 6’5 239 4.35 Georgia Tech
4. Buccs DE Gaines Adams 6’5 261 4.64 Clemson
5. Cardinals T Joe Thomas 6’7 311 4.92 Wisconsin
6. Redskins DE Jamaal Anderson 6’5 283 4.77 Arkansas
7. Vikings DT Amobi Okoye 6’2 302 4.88 Louisville
8. Falcons(Hou) S LaRon Landry 6’1 213 4.35 LSU
9. Dolphins T Levi Brown 6’6 323 5.39 Penn St.
10. Texans(Atl) WR Ted Ginn 5’11 178 Ohio St.
11. 49ers MLB Patrick Willis 6’1 242 4.37 Mississippi
12. Bills RB Adrian Peterson 6’2 217 4.40 Oklahoma
13. Rams DT Alan Branch 6’6 328 5.08 Michigan
14. Panthers TE Greg Olsen 6’6 255 4.51 Miami
15. Steelers C Ryan Kalil 6’3 299 4.96 USC
16. Packers RB Marshawn Lynch 5’11 218 4.46 California
17. Jaguars DE Adam Carriker 6’6 291 4.82 Nebraska
18. Bengals CB Leon Hall 5’11 193 4.39 Michigan
19. Titans CB Chris Houston 5’10 185 4.32 Arkansas
20. Giants T Joe Staley 6’6 306 4.80 Central Michigan
21. Broncos S Reggie Nelson 5’11 198 4.35 Florida
22. Cowboys WR Robert Meachem 6’2 214 4.39 Tennessee
23. Chiefs WR Dwayne Bowe 6’2 221 4.45 LSU
24. Patriots(Sea) CB Darrelle Revis 6’0 204 4.40
Pittsburgh
25. Jets CB Eric Wright 5’11 193 4.36 UNLV
26. Eagles CB Aaron Ross 6’1 193 4.50 Texas
27. Saints CB Marcus McCauley 6’1 203 4.39 Fresno St.
28. Patriots ILB Paul Poluszny 6’1 238 4.60 Penn St.
29. Ravens S Michael Griffin 6’0 202 4.40 Texas
30. Chargers WR Steve Smith 6’0 197 4.44 USC
31. Bears OLB Jon Beason 6’0 234 4.72 Miami
32. Colts DT Justin Harrell 6’4 314 5.10 Tennessee
33. Raiders G Ben Grubbs 6’3 311 5.10 Auburn
34. Lions TE Zach Miller 6’5 256 4.74 Arizona St.
35. Buccs DT Brandon Mebane 6’1 309 5.16 California
36. Browns RB Brian Leonard 6’2 226 4.52 Rutgers
37. Bears(WshNYJ) G Justin Blalock 6’3 320 5.10
Texas
38. Cardinals DE Jarvis Moss 6’7 258 4.77 Florida
39. Falcons(Hou) DE Anthony Spencer 6’3 265 4.70
Purdue
40. Dolphins DE Tim Crowder 6’4 267 4.69 Texas
41. Vikings WR Dwayne Jarrett 6’4 214 4.64 USC
42. 49ers WR Sidney Rice 6’4 197 4.58 South Carolina
43. Bills OLB Lawrence Timmons 6’1 234 4.59 Florida
St.
44. Falcons DT Marcus Thomas 6’3 314 Florida
45. Panthers QB Trent Edwards 6’4 231 4.76 Stanford
46. Steelers DE Ray McDonald 6’3 282 4.88 Florida
47. Packers WR Anthony Gonzalez 6’0 195 4.44 Ohio St.
48. Jaguars WR Jason Hill 6’1 204 4.32 Washington St.
49. Bengals S Eric Weddle 5’11 203 4.48 Utah
50. Titans RB Antonio Pittman 5’11 210 4.40 Ohio St.
51. Giants K Mason Crosby 6’1 212 Colorado
52. Rams G Arron Sears 6’4 310 5.15 Tennessee
53. Cowboys RB Kenny Irons 5’11 203 4.45 Auburn
54. Chiefs DE Charles Johnson 6’2 272 4.78 Georgia
55. Seahawks DE LaMarr Woodley 6’2 266 4.79 Michigan
56. Broncos DE Baraka Atkins 6’5 271 4.69 Miami
57. Eagles MLB Brandon Siler 6’2 241 4.67 Florida
58. Saints S Brandon Merriweather 5’11 195 4.47 Miami
59. Jets T/G Ryan Harris 6’4 305 5.09 Notre Dame
60. Dolphins(NE) CB Daymeion Hughes 5’11 190 4.57
California
61. Ravens OLB Antwan Barnes 6’1 240 4.43 Florida
International
62. Chargers ILB David Harris 6’2 243 4.57 Michigan
63. Jets(Chi) WR Craig Davis 6’1 207 4.42 LSU
64. Colts OLB Tim Shaw 6’1 236 4.47 Penn St.
65. Raiders DE Victor Abiamiri 6’4 267 4.80 Notre Dame
66. Lions T Tony Ugoh 6’5 301 5.06 Arkansas
67. Browns CB Fred Bennett 6’1 198 4.46 South Carolina
68. Buccs C Samson Satele 6’3 300 5.25 Hawaii
69. Cardinals CB Jonathan Wade 6’0 188 4.40 Tennessee
70. Broncos(Wsh) DT Antonio Johnson 6’3 310 5.21
Mississippi St.
71. Dolphins QB Drew Stanton 6’3 226 4.75 Michigan
72. Vikings T Doug Free 6’6 324 5.22 Northern Illinois
73. Texans S Aaron Rouse 6’4 223 4.52 Virginia Tech
74. Bills WR Aundrae Allison 6’0 195 4.39 East
Carolina
75. Falcons RB Michael Bush 6’1 243 Louisville
76. 49ers DE Quinn Pitcock 6’3 299 4.93 Ohio St.
77. Steelers S Tanard Jackson 6’0 200 4.51 Syracuse
78. Packers S John Wendling 6’1 222 4.48 Wyoming
79. Jaguars G Manuel Ramirez 6’3 326 Texas Tech
80. Titans OLB Rufus Alexander 6’0 232 4.71 Oklahoma
81. Giants S Sabby Piscatelli 6’3 224 4.45 Oregon St.
82. Rams MLB/OLB Nate Harris 6’0 231 4.47 Louisville
83. Panthers T James Marten 6’8 309 5.08 Boston
College
84. Chiefs CB Josh Wilson 5’9 189 4.39 Maryland
85. Seahawks G Josh Beekman 6’2 313 5.39 Boston
College
86. Broncos MLB Zak DeOssie 6’5 250 4.58 Brown
87. Cowboys NT Paul Solial 6’4 338 5.08 Utah
88. Saints DE Dan Bazuin 6’3 266 4.77 Central Michigan
89. Jets TE Ben Patrick 6’4 252 4.74 Delaware
90. Eagles RB Tony Hunt 6’2 233 4.70 Penn St.
91. Patriots S Michael Johnson 6’3 205 4.54 Arizona
92. Bills(Bal) MLB Buster Davis 5’9 239 4.69 Florida
St.
93. Chargers OLB Brian Robinson 6’3 259 4.67 Texas
94. Bears RB Brandon Jackson 5’10 206 4.51 Nebraska
95. Colts RB Chris Henry 5’11 230 4.40 Arizona
96. Chargers(Comp) CB David Irons 5’10 190 4.44 Auburn
97. 49ers(Comp) RB Jackie Battle 6’2 235 4.42 Houston
98. Colts(Comp) WR Paul Williams 6’1 205 4.45 Fresno
St.
99. Raiders(Comp) LB Quincy Black 6’2 240 4.42 New
Mexico St.
100. Raiders DT Tank Tyler 6’2 306 5.03 North
Carolina St.
101. Lions DE Quentin Moses 6’5 260 4.76 Georgia
102. Buccs G Andy Alleman 6’4 305 Akron
103. Browns DE Ikaika Alama-Francis 6’5 280 4.86
Hawaii
104. 49ers(Wsh) T Marshall Yanda 6’4 307 5.19 Iowa
105. Cardinals DT Jay Alford 6’3 306 5.08 Penn St.
106. Vikings TE Martrez Milner 6’4 252 4.71 Georgia
107. Texans OLB Justin Durant 6’1 230 4.51 Hampton
108. Dolphins OLB Juwan Simpson 6’2 225 4.55 Alabama
109. Falcons T Brandon Frye 6’4 301 5.08 Virginia Tech
110. 49ers TE Joe Newton 6’6 257 4.76 Oregon St.
111. Bills QB Troy Smith 6’0 225 4.74 Ohio St.
112. Packers FB Cory Anderson 6’2 247 4.66 Tennessee
113. Jaguars S Josh Gattis 6’1 211 4.48 Wake Forest
114. Bengals DT Ryan McBean 6’5 280 4.98 Oklahoma St.
115. Titans RB Lorenzo Booker 5’10 191 4.46 Florida
St.
116. Giants TE Clark Harris 6’6 256 4.79 Rutgers
117. Rams MLB H.B. Blades 5’11 236 4.70 Pittsburgh
118. Panthers OLB Stewart Bradley 6’4 258 4.78
Nebraska
119. Steelers DT Joe Cohen 6’3 315 5.11 Florida
120. Seahawks CB Anthony Ariline 6’2 199 4.43 Baylor
121. Falcons(Den) DE Jay Moore 6’5 274 4.85 Nebraska
122. Cowboys OLB Justin Hickmon 6’1 254 4.75 UCLA
123. Saints(KC) OLB Rory Johnson 6’0 237 4.59
Mississippi
124. 49ers(NYJ) QB Matt Moore 6’3 192 4.92 Oregon St.
125. Saints(Phi) QB Kevin Kolb 6’3 218 4.85 Houston
126. Saints C Doug Datish 6’4 302 5.13 Ohio St.
127. Patriots ILB Earl Everett 6’3 238 4.78 Florida
128. Titans(Bal) G Mansfield Wrotto 6’3 317 5.37
Georgia Tech
129. Chargers S Brandon Sharp 5’10 194 4.48 Louisville
130. Bears CB Travarous Bain 6’0 182 4.43 Hampton
131. Colts CB Ryan Smith 5’10 174 4.51 Florida
132. Steelers(Comp) WR Johnny Lee Higgins 5’11 186
4.48 UTEP
133. Falcons(Comp) MLB Anthony Waters 6’3 245 Clemson
134. Ravens(Comp) S Daren Stone 6’3 220 4.51 Maine
135. 49ers(Comp) CB Kenny Scott 6’1 183 4.39 Georgia
Tech
136. Colts(Comp) DT Claude McBride 6’2 288 4.81
Tennessee
137. Ravens(Comp) C Leroy Harris 6’3 302 5.37 North
Carolina St.
138. Raiders WR David Clowney 6’0 188 4.36 Virginia
Tech
139. Lions CB Michael Coe 6’1 190 4.49 Alabama St.
140. Browns RB DeShawn Wynn 5’10 220 4.49 Florida
141. Buccs OLB Prescott Burgess 6’4 249 4.81 Michigan
142. Cardinals T Mike Otto 6’5 308 5.25 Purdue
143. Redskins LB Kelvin Smith 6’2 235 4.72 Syracuse
144. Texans WR Mike Walker 6’2 209 4.35 Central
Florida
145. Lions(Mia) WR Chansi Stuckey 5’11 191 4.51
Clemson
146. Vikings T Andrew Carnahan 6’7 306 Arizona St.
147. 49ers WR Rhema McKnight 6’1 211 4.55 Notre Dame
148. Rams(Buf) WR Laurent Robinson 6’2 199 4.38
Illinois St.
149. Falcons TE Scott Chandler 6’7 270 4.78 Iowa
150. Jaguars C Dustin Fry 6’3 314
5.19 Clemson
151. Bengals DT Keith Jackson 6’0 305 4.85 Arkansas
152. Titans FB Leron McClain 6’0 256 4.75 Alabama
153. Giants WR Courtney Taylor 6’2 205 4.50 Auburn
154. Lions(Stl) MLB Desmond Bishop 6’2 239 4.82
California
155. Panthers DE C.J. Ah You 6’4 270 4.70 Oklahoma
156. Steelers RB Darius Walker 5’10 206 4.55 Notre
Dame
157. Packers TE Kevin Boss 6’7 252 4.71 Western Oregon
158. Lions(Den) S Marvin White 6’1 199 4.53 TCU
159. Cowboys S Eric Frampton 5’11 204 4.54 Washington
St.
160. Chiefs FB Jesse Allen 5’11 250 Virginia Tech
161. Seahawks RB Dwayne Wright 6’0 228 4.66 Fresno St.
162. Eagles TE Michael Allen 6’7 255 4.71 Whitworth
163. Saints WR Jacoby Jones 6’3 214 4.50 Lane
164. Jets CB C.J. Gaddis 6’0 203 4.45 Clemson
165. Raiders(NE) S Craig Dahl 6’2 216 4.53 North
Dakota St.
166. Ravens DE Jay Richardson 6’6 280 4.92 Ohio St.
167. Chargers NT Walter Thomas 6’4 370 North
Mississippi CC
168. Bears C Scott Stephenson 6’3 297 5.13 Iowa St.
169. Colts RB Kolby Smith 5’11 220 4.50 Louisville
170. Steelers(Comp) T Adam Koets 6’5 298 5.08 Oregon
St.
171. Patriots(Comp) QB Jeff Rowe 6’5 226 4.91 Nevada
172. Chargers(Comp) RB Kenneth Darby 5’10 211 4.61
Alabama
173. Colts(Comp) WR Steve Breaston 6’0 193 4.46
Michigan
174. Ravens(Comp) MLB Dedrick Harrington 6’3 248 4.70
Missouri
175. Raiders G Mike Jones 6’5 309 5.43 Iowa
176. Broncos(Det) DT Louis Leonard 6’5 323 Fresno St.
177. Jets(TB) QB Jordan Palmer 6’6 231 4.98 UTEP
178. Browns OLB Dallas Sartz 6’5 235 4.58 USC
179. Redskins P Daniel Sepulverda 6’3 229 Baylor
180. Patriots(Az) DE Derek Landri 6’3 288 Notre Dame
181. Dolphins C Dan Mozes 6’3 295 5.34 West Virginia
182. Vikings CB Marquice Cole 5’9 193 4.33
Northwestern
183. Texans G Corey Hilliard 6’4 308 5.42 Oklahoma St.
184. Bills CB Dashon Goldson 6’2 202 4.54 Washington
185. Falcons OLB Steve Nicholas 6’1 232 4.66 South
Florida
186. 49ers FB Jason Snelling 5’11 232 4.79 Virginia
187. Bengals TE Matt Spaeth 6’7 270 Minnesota
188. Titans DT David Patterson 6’2 294 5.14 Ohio St.
189. Giants CB C.J. Wilson 6’1 196 4.54 Baylor
190. Rams CB A.J. Davis 5’10 193 4.58 North Carolina
St.
191. Panthers S Brandon Harrison 6’2 227 Stanford
192. Steelers CB Tarrell Brown 5’11 190 4.42 Texas
193. Packers DT Jeremy Clark 6’3 309 4.98 Alabama
194. Jaguars DT Matt Toenaina 6’2 307 5.13 Oregon
195. Cowboys K Justin Medlock 6’0 201 UCLA
196. Chiefs DT Kareem Brown 6’4 290 5.40 Miami
197. Seahawks G Brian Daniels 6’4 303 5.07 Colorado
198. Broncos WR Matt Trannon 6’6 216 4.57 Michigan St.
199. Saints DT Brent Curvey 6’0 302 5.00 Iowa St.
200. Cowboys(NYJ) QB Tyler Palko 6’1 215 4.83
Pittsburgh
201. Eagles WR Brandon Myles 6’1 189 4.42 West
Virginia
202. Patriots G Tim Duckworth 6’3 306 5.40 Auburn
203. Ravens DE Mkristo Bruce 6’6 268 5.00 Washington
St.
204. Titans(SD) RB Selvin Young 5’11 207 4.60 Texas
205. Redskins(Chi) OLB Michael Okwo 5’11 232 4.67
Stanford
206. Titans(Ind) WR Jeff Samardzija 6’5 215 Notre Dame
207. Ravens(Comp) TE Cody Boyd 6’7 255 4.84
Washington St.
208. Patriots(Comp) RB Garrett Wolfe 5’7 183 4.41
Northern Illinois
209. Patriots(Comp) C Drew Mormino 6’3 299 5.38
Central Michigan
210. Seahawks(Comp) OLB KaMichael Hall 6’0 220 4.67
Georgia Tech
211. Raiders DE Chase Pittman 6’4 270 5.05 LSU
212. Cowboys(DetNYJ) ILB Oscar Lua 6’1 245 USC
213. Browns ILB Zach Lattimer 6’2 237 4.71 Oklahoma
214. Buccs MLB Blair Phillips 6’1 243 4.77 Oregon
215. Cardinals OLB Tony Taylor 6’1 240 4.88 Georgia
216. Redskins DT Larry Brown 6’3 297 5.20 Oklahoma St.
217. Vikings MLB Justin Warren 6’2 236 4.90 Texas
A&M
218. Texans DT Quintin Echols 6’1 313 5.05 Kansas St.
219. Dolphins MLB Jon Abbate 5’10 231 5.04 Wake Forest
220. Saints(Atl) TE Johnny Harline 6’4 248 4.84 BYU
221. Bears(SFCle) DT Jordan Hill 6’2 298 5.04 Arizona
St.
222. Bills CB Alan Ball 6’2 183 4.52 Illinois
223. Titans DE Joe Anoai 6’3 280 Georgia Tech
224. Giants G Dan Santucci 6’4 301 5.13 Notre Dame
225. Rams QB John Beck 6’2 215 4.75 BYU
226. Panthers CB Reggie Lewis 5’10 204 4.59 Florida
227. Steelers OLB Brian Smith 6’4 230 Missouri
228. Packers OLB Sam Olajubutu 5’9 227 4.77 Arkansas
229. Jaguars QB Chris Leak 6’0 209 4.74 Florida
230. Bengals WR Roy Hall 6’2 229 4.42 Ohio St.
231. Chiefs WR Ryan Moore 6’2 214 4.54 Miami
232. Seahawks WR Joel Filani 6’1 211 4.55 Texas Tech
233. Broncos RB Ramonce Taylor 5’10 195 4.50 Texas
234. Cowboys G Kasey Studdard 6’3 303 5.18 Texas
235. Packers(NYJ) G Steve Vallos 6’3 305 5.16 Wake
Forest
236. Eagles S Jesse Daniels 5’11 216 4.57 LSU
237. Cowboys(NO) C Kyle Young 6’5 354 5.61 Fresno St.
238. Dolphins(NE) WR Ryne Robinson 5’9 179 4.47 Miami
(Oh)
239. Bills(Bal) DE Larry Birdine 6’3 265 4.88 Oklahoma
240. Chargers WR Chris Davis 5’10 182 4.50 Florida St.
241. Bears S Melvon Bullitt 6’1 201 4.49 Texas A&M
242. Colts C Enoka Lucas 6’3 303 5.43 Oregon
243. Packers(Comp) QB/S Jared Zabransky 6’2 219 4.56
Boise St.
244. Falcons(Comp) WR Jarrett Hicks 6’3 210 4.62
Texas Tech
245. Buccs(Comp) RB Ahmad Bradshaw 5’10 198 4.55
Marshall
246. Buccs(Comp) WR Dallas Baker 6’3 202 4.65 Florida
247. Patriots(Comp) WR Syvelle Newton 6’1 218 4.64
South Carolina
248. Rams(Comp) S Wesley Smith 6’1 213 4.67 Memphis
249. Rams(Comp) RB Jon Cornish 6’0 206 4.54 Kansas
250. Giants(Comp) CB Geoff Pope 6’0 186 4.30 Howard
251. Jaguars(Comp) CB John Bowie 5’11 188 4.38
Cincinnati
252. Jaguars(Comp) FB Deon Anderson 5’11 243 4.73
Connecticut
253. Bengals(Comp) G T.J. Downing 6’4 298 5.24 Ohio
St.
254. Raiders(Comp) WR Yamon Figurs 5’11 174 4.30
Kansas St.
255. Lions(Comp) WR Mike Mason 6’0 190 4.34 Tennessee
St.
Top
Player Left at Each Position
QB Isaiah Stanback Washington
RB Nate Illaoa Hawaii
FB David Herron Michigan St.
WR Legadu Naane Boise St.
WR Jonathan Holland Louisiana Tech
TE Derek Schouman Boise St.
T Chase Johnson Wyoming
T Chris Deman Fresno St.
G Cameron Stephonson Rutgers
G Nathan Bennett Clemson
C Mark Fenton Colorado
DE Noland Burchette Virginia Tech
DE Greg Peterson North Carolina Central
DT Clifton Ryan Michigan St.
DT Ed Johnson Penn St.
OLB Kyle Bessinger Baylor
OLB Funtaine Hunter Vanderbilt
MLB George Hall Purdue
CB Courtney Brown Cal Poly Slo
CB Joseph Porter Rutgers
S Gerald Alexander Boise St.
S Karidi Dede Auburn
K Andrew Whitlock Eastern Michigan
P Adam Podlesh Maryland
|