Quantcast

2007 NFL Mock Draft- All 255 Picks
by Joey Bures, 4/27/07

Abromowitz's Draft Bures' Draft Cox's Draft Donnelly's Draft Dietzler's Draft
Krow's Draft
Otwell's Draft

1.    Raiders QB JaMarcus Russell 6’6 258 4.83 LSU
2.    Lions DE Gaines Adams 6’5 261 4.64 Clemson
3.    Browns WR Calvin Johnson 6’5 239 4.35 Georgia Tech
4.    Buccs T Joe Thomas 6’7 311 4.92 Wisconsin
5.    Cardinals S LaRon Landry 6’1 213 4.35 LSU
6.    Redskins DE Jamaal Anderson 6’5 284 4.77 Arkansas
7.    Vikings QB Brady Quinn 6’4 232 Notre Dame
8.    Falcons(Hou) RB Adrian Peterson 6’2 217 4.40 Oklahoma
9.    Dolphins CB Darrelle Revis 6’0 204 4.40 Pittsburgh
10.    Texans(Atl) CB Leon Hall 5’11 193 4.39 Michigan
11.    49ers ILB Patrick Willis 6’1 242 4.38 Mississippi
12.    Bills RB Marshawn Lynch 5’11 218 4.46 California
13.    Rams DT Amobe Okoye 6’2 302 4.88 Oklahoma
14.    Panthers T Levi Brown 6’6 323 4.39 Penn St.
15.    Steelers CB Chris Houston 5’10 185 4.32 Arkansas
16.    Packers TE Greg Olson 6’6 251 4.51 Miami
17.    Jaguars C/G Ryan Kalil 6’3 299 4.96 USC
18.    Bengals WR Robert Meachem 6’2 214 4.39 Tennessee
19.    Titans DE Adam Carriker 6’6 291 4.83 Nebraska
20.    Giants T Joe Staley 6’6 306 4.80 Central Michigan
21.    Broncos DT Alan Branch 6’6 328 5.08 Michigan
22.    Cowboys WR Ted Ginn 5’11 178 4.40 Ohio St.
23.    Chiefs G Ben Grubbs 6’3 311 5.10 Auburn
24.    Patriots(Sea) ILB Paul Poluszny 6’1 238 4.60 Penn St.
25.    Jets CB Aaron Ross 6’1 193 4.50 Texas
26.    Eagles S Reggie Nelson 5’11 198 4.35 Florida
27.    Saints OLB Lawrence Timmons 6’1 234 4.59 Florida St.
28.    Patriots S Michael Griffin 6’0 202 4.40 Texas
29.    Ravens DE Anthony Spencer 6’3 265 4.70 Purdue
30.    Chargers WR Dwayne Bowe 6’2 221 4.45 LSU
31.    Bears T/G Justin Blalock 6’3 320 5.10 Texas
32.    Colts DT Justin Harrell 6’4 314 5.10 Tennessee
33.    Raiders WR Dwayne Jarrett 6’4 216 4.64 USC
34.    Lions QB Trent Edwards 6’4 231 4.76 Stanford
35.    Buccs DE Jarvis Moss 6’7 258 4.77 Florida
36.    Browns RB Antonio Pittman 5’11 210 4.40 Ohio St.
37.    Bears(NYJWsh) OLB Jon Beason 6’0 234 4.62 Miami
38.    Cardinals T Tony Ugoh 6’5 301 5.06 Arkansas
39.    Falcons(Hou) DE Charles Johnson 6’2 272 4.78 Georgia
40.    Dolphins QB Drew Stanton 6’3 226 4.75 Michigan St.
41.    Vikings WR Sidney Rice 6’4 197 4.55 South Carolina
42.    49ers WR Jason Hill 6’1 204 4.32 Washington St.
43.    Bills MLB David Harris 6’2 243 4.57 Michigan
44.    Falcons T/G Arron Sears 6’4 310 5.15 Tennessee
45.    Panthers TE Zach Miller 6’5 256 4.74 Arizona St.
46.    Steelers DE Ray McDonald 6’3 282 4.88 Florida
47.    Packers RB Brian Leonard 6’2 226 4.52 Rutgers
48.    Jaguars S Brandon Merriweather 5’11 195 4.47 Miami
49.    Bengals DT Brandon Mebane 6’1 309 5.16 California
50.    Titans CB Eric Wright 5’11 192 4.36 UNLV
51.    Giants CB Marcus McCauley 6’1 203 4.39 Fresno St.
52.    Rams DE Tim Crowder 6’4 272 4.69 Texas
53.    Cowboys OLB LaMarr Woodley 6’2 266 4.79 Michigan
54.    Chiefs WR Steve Smith 6’0 197 4.44 USC
55.    Seahawks T/G Ryan Harris 6’4 305 5.09 Notre Dame
56.    Broncos S/CB Eric Weddle 5’11 203 4.48 Utah
57.    Eagles CB Daymeion Hughes 5’11 190 4.57 California
58.    Saints DT Quinn Pitcock 6’3 299 4.93 Ohio St.
59.    Jets WR Anthony Gonzalez 6’0 195 4.44 Ohio St.
60.    Dolphins(NE) DE Victor Abiamiri 6’4 269 4.80 Notre Dame
61.    Ravens OLB Antwan Barnes 6’1 240 4.43 Florida International
62.    Chargers S John Wendling 6’1 222 4.48 Wyoming
63.    Jets(Chi) G Josh Beekman 6’2 313 5.39 Boston College
64.    Buccs(Ind) C Samson Satele 6’3 300 5.25 Hawaii
65.    Raiders DT Marcus Thomas 6’3 314 Florida
66.    Lions MLB Brandon Siler 6’2 241 4.67 Florida
67.    Browns CB Jonathan Wade 6’0 188 4.40 Florida
68.    Buccs OLB/MLB Nate Harris 6’0 231 4.47 Louisville
69.    Cardinals CB Josh Wilson 5’9 189 4.39 Maryland
70.    Broncos(Wsh) DE Baraka Atkins 6’5 271 4.69 Miami
71.    Dolphins TE Ben Patrick 6’4 252 4.74 Delaware
72.    Vikings T James Marten 6’8 309 5.08 Boston College
73.    Texans S Tanard Jackson 6’0 200 4.51 Syracuse
74.    Bills CB Fred Bennett 6’1 198 4.46 South Carolina
75.    Falcons WR Craig Davis 6’1 207 4.42 LSU
76.    49ers DE Antonio Johnson 6’3 310 5.08 Mississippi St.
77.    Steelers OLB Tim Shaw 6’1 236 4.47 Penn St.
78.    Packers DE Dan Bazuin 6’3 266 4.77 Central Michigan
79.    Jaguars WR Aundrae Allison 6’0 195 4.39 East Carolina
80.    Titans RB Lorenzo Booker 5’10 191 4.46 Florida St.
81.    Giants K Mason Crosby 6’1 212 Colorado
82.    Chiefs(Stl) WR Paul Williams 6’1 204 4.45 Fresno St.
83.    Panthers DE Quentin Moses 6’5 260 4.76 Georgia
84.    Rams(KC) CB Usama Young 5’11 196 4.39 Kent St.
85.    Seahawks TE Matt Spaeth 6’7 270 Minnesota
86.    Broncos MLB Zak DeOssie 6’5 250 4.58 Brown
87.    Cowboys NT Paul Solial 6’4 338 5.08 Utah
88.    Saints DE Ikaika Alama-Francis 6’5 280 4.86 Hawaii
89.    Jets LB Stewart Bradley 6’4 258 4.78 Nebraska
90.    Eagles RB Michael Bush 6’1 243 Louisville
91.    Patriots RB Kenny Irons 5’11 203 4.45 Auburn
92.    Bills(Bal) QB John Beck 6’2 215 4.75 BYU
93.    Chargers ILB Anthony Waters 6’3 245 4.69 Clemson
94.    Bears RB Brandon Jackson 5’10 206 4.51 Nebraska
95.    Colts CB David Irons 5’10 190 4.44 Auburn
96.    Chargers(Comp) NT Walter Thomas 6’4 374 5.19 NW Mississippi CC
97.    49ers(Comp) CB Anthony Arline 6’2 199 4.42 Baylor
98.    Colts(Comp) OLB Justin Durant 6’1 230 4.51 Hampton
99.    Raiders(Comp) S Sabby Piscatelli 6’3 224 4.45 Oregon St.
100.    Raiders G Andy Alleman 6’4 305 5.07 Akron
101.    Lions S Aaron Rouse 6’4 223 4.52 Virginia Tech
102.    Buccs DT Tank Tyler 6’2 306 5.03 North Carolina St.
103.    Browns QB Troy Smith 6’0 225 4.74 Ohio St.
104.    49ers(Wsh) T Doug Free 6’6 324 5.22 Northern Illinois
105.    Cardinals DT Jay Alford 6’3 306 5.08 Penn St.
106.    Vikings DT Clifton Ryan 6’3 310 5.03 Michigan St.
107.    Texans G Manuel Ramirez 6’3 326 Texas Tech
108.    Dolphins RB Tony Hunt 6’2 233 4.70 Penn St.
109.    Falcons MLB Buster Davis 5’9 239 4.69 Florida St.
110.    49ers RB Chris Henry 5’11 230 4.40 Arizona
111.    Bills OLB Juwan Simpson 6’2 225 4.55 Alabama
112.    Packers DT Ryan McBean 6’5 280 4.98 Oklahoma St.
113.    Jaguars DE Brian Robinson 6’3 259 4.67 Texas
114.    Bengals OLB Rufus Alexander 6’0 232 4.71 Oklahoma
115.    Titans RB Jackie Battle 6’2 235 4.42 Houston
116.    Giants TE Joe Newton 6’6 257 4.76 Oregon St.
117.    Rams MLB H.B. Blades 5’11 236 4.70 Pittsburgh
118.    Panthers S Josh Gattis 6’1 211 4.48 Wake Forest
119.    Steelers S Michael Johnson 6’3 205 4.54 Arizona
120.    Seahawks OLB Quincy Black 6’2 240 4.42 New Mexico
121.    Falcons(Den) DT Jeremy Clark 6’3 309 4.98 Alabama
122.    Cowboys QB Kevin Kolb 6’3 218 4.85 Houston
123.    Saints(KC) CB Travarous Bain 6’0 182 4.43 Hampton
124.    49ers(NYJ) C Doug Datish 6’4 302 5.13 Ohio St.
125.    Saints(Phi) MLB Kelvin Smith 6’2 235 4.72 Syracuse
126.    Colts(NO) RB DeShawn Wynn 5’11 220 4.49 Florida
127.    Patriots DT Joe Cohen 6’3 315 5.11 Florida
128.    Titans(Bal) T/G Marshall Yanda 6’4 307 5.19 Iowa
129.    Chargers CB Kenny Scott 6’1 183 4.39 Georgia Tech
130.    Bears CB Michael Coe 6’1 190 4.49 Alabama St.
131.    Colts WR Johnny Lee Higgins 5’11 186 4.48 UTEP
132.    Steelers(Comp) WR Mike Walker 6’2 209 4.35 Central Florida
133.    Falcons(Comp) DE Jay Moore 6’5 274 4.85 Nebraska
134.    Ravens(Comp) FB Cory Anderson 6’2 247 4.66 Tennessee
135.    49ers(Comp) DE Claude McBride 6’2 288 4.81 Tennessee
136.    Colts(Comp) S Brandon Sharp 5’10 194 4.48 Louisville
137.    Ravens(Comp) QB Matt Moore 6’3 198 4.92 Oregon St.
138.    Raiders TE Michael Allan 6’7 255 4.71 Whitworth
139.    Lions TE Scott Chandler 6’7 270 4.78 Iowa
140.    Browns OLB Justin Hickmon 6’1 254 4.75 UCLA
141.    Buccs S Daren Stone 6’3 220 4.51 Maine
142.    Cardinals OLB Earl Everett 6’3 238 4.78 Florida
143.    Redskins WR David Clowney 6’0 188 4.36 Virginia Tech
144.    Texans T Allen Barbre 6’4 300 4.84 Missouri Southern
145.    Lions(Mia) OLB Rory Johnson 6’0 237 4.59 Mississippi
146.    Vikings MLB Desmond Bishop 6’2 239 4.82 California
147.    49ers TE Martez Milner 6’4 252 4.71 Georgia
148.    Chiefs(BufStl) T Jermon Bushrod 6’5 315 4.94 Towson St.
149.    Falcons TE Clark Harris 6’6 256 4.79 Rutgers
150.    Jaguars WR Chansi Stuckey 5’11 191 4.51 Clemson
151.    Bengals CB Geoff Pope 6’0 186 4.30 Howard
152.    Titans WR Laurent Robinson 6’2 199 4.38 Illinois St.
153.    Giants C Leroy Harris 6’3 302 5.37 North Carolina St.
154.    Lions(Stl) DT Keith Jackson 6’0 305 4.85 Arkansas
155.    Panthers WR Legaduu Naane 6’2 226 4.41 Boise St.
156.    Steelers G Mansfield Wrotto 6’3 317 5.37 Georgia Tech
157.    Packers FB LeRon McClain 6’0 256 4.75 Alabama
158.    Lions(Den) CB Marquice Cole 5’9 191 4.33 Northwestern
159.    Cowboys RB Alonzo Coleman 5’10 207 4.49 Hampton
160.    Chiefs RB Dwayne Wright 6’0 228 4.66 Fresno St.
161.    Seahawks CB C.J. Gaddis 6’0 203 4.45 Clemson
162.    Eagles DT David Patterson 6’2 294 5.14 Ohio St.
163.    Saints C Dusitn Fry 6’3 314 5.19 Clemson
164.    Jets G Mike Jones 6’5 309 5.43 Iowa
165.    Raiders(NE) T Brandon Frye 6’4 301 5.08 Virginia Tech
166.    Ravens S Eric Frampton 5’11 204 4.54 Washington St.
167.    Chargers RB Darius Walker 5’10 206 4.55 Notre Dame
168.    Bears WR Rhema McKnight 6’1 211 4.55 Notre Dame
169.    Colts DT Derek Landri 6’3 288 Notre Dame
170.    Steelers(Comp) Kolby Smith 5’11 220 4.50 Louisville
171.    Patriots(Comp) T Andrew Carnahan 6’7 306 Arizona St.
172.    Chargers(Comp) WR Roy Hall 6’2 229 4.42 Ohio St.
173.    Colts(Comp) S Marvin White 6’1 199 4.54 TCU
174.    Ravens(Comp) DE C.J. Ah You 6’4 270 4.70 Oklahoma
175.    Raiders OLB Prescott Burgess 6’4 249 4.81 Michigan
176.    Broncos(Det) RB Garrett Wolfe 5’7 183 4.41 Northern Illinois
177.    Jets(TB) FB Jesse Allen 6’0 250 Virginia Tech
178.    Browns T Mike Otto 6’5 308 5.25 Purdue
179.    Redskins DT Matt Toenaina 6’2 307 5.13 Oregon
180.    Patriots(AZ) TE Kevin Boss 6’7 252 4.71 Western Oregon
181.    Dolphins P Daniel Sepulverda 6’3 229 Baylor
182.    Vikings DT Louis Leonard 6’5 323 Fresno St.
183.    Texans OLB Dallas Sartz 6’5 235 4.58 USC
184.    Bills WR Jacoby Jones 6’3 214 4.50 Lane
185.    Falcons DT Brent Curvey 6’0 302 5.00 Iowa St.
186.    49ers WR/KR Yamon Figurs 5’11 174 4.30 Kansas St.
187.    Bengals QB Jordan Palmer 6’6 231 4.98 UTEP
188.    Titans OLB Steve Nicholas 6’1 232 4.66 South Florida
189.    Giants FB Jason Snelling 5’11 232 4.79 Virginia
190.    Rams G Corey Hilliard 6’4 302 5.42 Oklahoma St.
191.    Panthers MLB Dedrick Harrington 6’3 248 4.70 Missouri
192.    Steelers C Scott Stephenson 6’3 297 5.13 Iowa St.
193.    Packers CB Courtney Brown 6’1 200 4.33 Cal Poly Slo
194.    Jaguars CB A.J. Davis 5’10 193 4.58 North Carolina St.
195.    Cowboys C Dan Mozes 6’3 295 5.36 West Virginia
196.    Chiefs CB John Bowie 5’11 188 4.38 Cincinnati
197.    Seahawks RB Kenneth Darby 5’10 211 4.61 Alabama
198.    Broncos OLB/DE Madison Miller 6’4 245 4.60 Indiana St.
199.    Dolphins(NO) WR Steve Breaston 6’0 193 4.46 Michigan
200.    Cowboys(NYJ) WR Jeff Samardzija 6’5 215 Notre Dame
201.    Eagles QB Toby Korrodi 6’4 234 Central Missouri St.
202.    Patriots QB Tyler Palko 6’1 215 4.83 Pittsburgh
203.    Ravens WR Courtney Taylor 6’2 204 4.50 Auburn
204.    Titans(SD) DT Ed Johnson 6’2 307 4.97 Penn St.
205.    Redskins(Chi) CB Tarrell Brown 5’11 190 4.42 Texas
206.    Titans(Ind) OLB Michael Okwo 5’11 232 4.67 Stanford
207.    Ravens(Comp) C Drew Mormino 6’3 299 5.38 Central Michigan
208.    Patriots(Comp) WR Brandon Myles 6’1 183 4.42 West Virginia
209.    Patriots(Comp) DE Jay Richardson 6’6 280 4.92 Ohio St.
210.    Seahawks(Comp) DE Mkristo Bruce 6’6 268 5.00 Washington St.
211.    Raiders RB Selvin Young 5’11 207 4.60 Texas
212.    Cowboys(DetNYJ) K Justin Medlock 6’0 201 UCLA
213.    Browns TE Cody Boyd 6’7 255 4.84 Washington
214.    Buccs CB Joseph Porter 5’10 198 4.34 Rutgers
215.    Cardinals QB Chris Leak 6’0 209 4.74 Florida
216.    Redskins S Craig Dahl 6’2 216 4.53 North Dakota St.
217.    Vikings G Kasey Studdard 6’3 303 5.18 Texas
218.    Texans WR Jordan Kent 6’4 217 4.55 Oregon
219.    Dolphins G Tim Duckworth 6’3 306 5.40 Auburn
220.    Saints(Atl) QB Isaiah Stanbeck 6’2 216 Washington
221.    Bears(SFCLE) CB Ryan Smith 5’10 174 4.51 Florida
222.    Bills DT Jordan Hill 6’2 298 5.04 Arizona St.
223.    Titans G Brian Daniels 6’4 303 5.07 Colorado
224.    Giants WR Matt Trannon 6’6 216 4.57 Michigan St.
225.    Dolphins(Stl) DT Quintin Echols 6’1 313 5.05 Kansas St.
226.    Panthers OLB Kamichael Hall 6’0 220 4.67 Georgia Tech
227.    Steelers T Adam Koets 6’5 298 5.08 Oregon St.
228.    Packers OLB Tony Taylor 6’1 240 4.88 Georgia
229.    Jaguars MLB Zach Lattimer 6’2 237 4.71 Oklahoma
230.    Bengals G Dan Santucci 6’4 301 5.13 Notre Dame
231.    Chiefs DT Larry Brown 6’3 297 5.20 Oklahoma St.
232.    Seahawks DT Kareem Brown 6’4 290 5.40 Miami
233.    Broncos T Gabe Hall 6’4 313 4.91 Texas Tech
234.    Cowboys CB Alan Ball 6’2 183 4.52 Illinois
235.    Packers(NYJ) QB/S Jared Zabransky 6’2 216 4.57 Boise St.
236.    Eagles DE Joe Anoai 6’3 280 Georgia Tech
237.    Cowboys(NO) S Melvin Bullitt 6’1 201 4.49 Texas A&M
238.    Dolphins(NE) DE Greg Peterson 6’5 286 4.73 North Carolina Central
239.    Bills(Bal) TE Johnny Harline 6’4 248 4.84 TCU
240.    Chargers ILB George Hall 6’0 240 4.69 Purdue
241.    Bears S Karidi Dede 5’11 221 4.48 Auburn
242.    Colts G Steve Vallos 6’3 305 5.16 Wake Forest
243.    Packers(Comp) WR Chris Davis 5’10 182 4.50 Florida St.
244.    Falcons(Comp) OLB Sam Olajubutu 5’9 227 4.77 Arkansas
245.    Buccs(Comp) RB Ramonce Taylor 5’10 195 4.50 Texas
246.    Buccs(Comp) C Kyle Young 6’5 354 5.61 Fresno St.
247.    Patriots(Comp) CB Quintin Jones 5’9 182 4.42 Boise St.
248.    Rams(Comp) S Jesse Daniels 5’11 216 4.57 LSU
249.    Rams(Comp) T Chase Johnson 6’9 330 5.42 Wyoming
250.    Giants(Comp) MLB Justin Warren 6’2 236 4.90 Texas A&M
251.    Jaguars(Comp) RB Ahmad Bradshaw 5’10 198 4.55 Marshall
252.    Jaguars(Comp) OLB Brian Smith 6’4 230 Missouri
253.    Bengals(Comp) DE Larry Birdine 6’3 265 4.88 Oklahoma
254.    Raiders(Comp) MLB Blair Phillips 6’1 243 4.77 Oregon
255.    Lions(Comp) CB Tim Mixon 5’9 190 California
Past Mock Drafts
12/27/06
1/23/07
2/13/07
3/5/07
3/21/07
4/2/07 4/18/07