The Football Expert


Home
NFL Draft
Fantasy Football
NFL Analysis
College Football
Mock Draft Database
Columns
Contacts
Links
Forums Radio Twitter




Michael Abromowitz's 2009 NFL Mock Draft - 7 rounds
Gregory Cox's 2009 NFL Mock Draft - 4 rounds
KFFL.com's 2009 NFL Mock Draft

2009 NFL Mock Draft - Average Draft Position

Researched by Gregory Cox
Senior Writer
3/26/09

As you sift through pages of mock drafts posted around the web do you ever wonder what the sum total of those opinions might look like? I do, and I have the answer. I have compiled data from 101 mock drafts, most of which can be found in our mock draft database. There is a method to my madness as I do this. I stick almost exclusively to established websites, major outlets and experienced mock drafters. There are exceptions of course because this is an inexact science and I like to see the "wild card" opinion.

The result is a Top 200. I have broken it down to reflect where these players will be competing to get drafted according to this consensus opinion. I list 7 players in the "Top 5" because those are generally the players listed in that range. Likewise more than 32 players are given a first round "grade", etc. Remember, this is not the TFE staff opinion it is data I have collected from the most reliable mock drafts. Are 101 heads better than 1? It depends who that the one is I guess.


Matthew Stafford
Michael Crabtree
B.J. Raji
Matthew Stafford
Michael Crabtree
B.J. Raji


Rank Player (School) Position Average Mocks Consensus Range
1 Curry, Aaron (Wake Forest) LB 3.15 101 Top 5
2 Smith, Jason (Baylor) OT 3.61 101 Top 5
3 Stafford, Matthew (Georgia) QB 3.80 101 Top 5
4 Monroe, Eugene (Virginia) OT 4.06 101 Top 5
5 Crabtree, Michael (Texas Tech) WR 5.93 101 Top 5
6 Orakpo, Brian (Texas) DE/OLB 6.62 101 Top 5
7 Raji, B.J. (Boston College) DT 6.87 101 Top 5
8 Brown, Everette (Florida State) DE/OLB 10.63 99 Top 10
9 Smith, Andre (Alabama) OT 10.66 101 Top 10
10 Jenkins, Malcolm (Ohio State) CB 12.08 101 Top 10
11 Maclin, Jeremy (Missouri) WR 13.39 101 Top 10
12 Sanchez, Mark (USC) QB 13.55 101 Top 10
13 Oher, Michael (Mississippi) OT 13.93 101 Top 10
14 Maualuga, Rey (USC) ILB 14.62 100 Top 15
15 Cushing, Brian (USC) OLB 16.62 100 Top 15
16 Davis, Vontae (Illinois) CB 17.46 101 Top 15
17 Maybin, Aaron (Penn State) DE/OLB 19.35 98 Top 15
18 Jackson, Tyson (LSU) DE 21.40 94 Top 20
19 Wells, Chris (Ohio State) RB 21.65 100 Top 20
20 Moreno, Knowshon (Georgia) RB 22.58 100 Top 20
21 Heyward-Bey, Darrius (Maryland) WR 22.78 99 Top 20
22 Jerry, Peria (Mississippi) DT 22.84 100 Top 20
23 Pettigrew, Brandon (Oklahoma State) TE 24.95 98 Top 20
24 Britton, Eben (Arizona) OT 25.50 94 Top 20
25 Harvin, Percy (Florida) WR/RB 26.94 100 Round 1
26 Laurinaitis, James (Ohio State) ILB 27.85 97 Round 1
27 Matthews, Clay (USC) OLB 28.14 87 Round 1
28 Nicks, Hakeem (North Carolina) WR 28.56 90 Round 1
29 Freeman, Josh (Kansas State) QB 31.05 85 Round 1
30 Beatty, William (Connecticut) OT 32.06 85 Round 1
31 Johnson, Michael (Georgia Tech) DE/OLB 32.48 89 Round 1
32 English, Larry (Northern Illinois) DE/OLB 32.57 83 Round 1
33 Smith, Alphonso (Wake Forest) CB 33.53 89 Round 1
34 Moore, D.J. (Vanderbilt) CB 33.82 91 Round 1
35 Mack, Alex (California) OC 34.23 87 Round 1
36 McCoy, LeSean (Pittsburgh) RB 37.31 88 Round 1-2
37 Britt, Kenny (Rutgers) WR 38.04 77 Round 1-2
38 Ayers, Robert (Tennessee) DE 39.35 69 Round 1-2
39 Smith, Sean (Utah) CB/FS 40.00 71 Round 1-2
40 Sintim, Clint (Virginia) OLB 40.26 80 Round 1-2
41 Butler, Darius (Connecticut) CB 41.71 72 Round 1-2
42 Hood, Evander (Missouri) DT 41.85 74 Round 1-2
43 Robinson, Duke (Oklahoma) OG 42.22 83 Round 2
44 Unger, Max (Oregon) OC/OT/OG 42.45 77 Round 2
45 Delmas, Louis (Western Michigan) SF 43.15 67 Round 2
46 Brown, Donald (Connecticut) RB 43.87 69 Round 2
47 Brace, Ron (Boston College) DT 44.61 69 Round 2
48 Loadholt, Phil (Oklahoma) OT 47.39 67 Round 2
49 Barwin, Connor (Cincinnati) DE/OLB/TE 47.52 62 Round 2
50 Meredith, Jamon (South Carolina) OT/OG 49.97 60 Round 2
51 Chung, Patrick (Oregon) SS 50.08 64 Round 2
52 Moore, William (Missouri) SS 50.43 70 Round 2
53 Robiskie, Brian (Ohio State) WR 50.56 66 Round 2
54 Kruger, Paul (Utah) DE/OLB 52.45 62 Round 2
55 Cook, Jared (South Carolina) TE 53.36 59 Round 2
56 Moala, Fili (USC) DT 53.83 65 Round 2
57 Gilbert, Jarron (San Jose State) DT 53.98 51 Round 2
58 Marks, Sen'Derrick (Auburn) DT 54.99 68 Round 2
59 Johnson, Rashad (Alabama) SF 55.26 57 Round 2
60 Iglesias, Juaquin (Oklahoma) WR 58.30 50 Round 2
61 Beckwith, Darry (LSU) ILB 60.54 46 Round 2
62 Harris, Victor (Virginia Tech) CB 61.98 56 Round 2
63 Wood, Eric (Louisville) OC 63.19 48 Round 2
64 Mickens, Mike (Cincinnati) CB 63.41 49 Round 2
65 Nelson, Shawn (Southern Miss) TE 63.54 41 Round 2
66 Byrd, Jairus (Oregon) CB/FS 64.38 39 Round 2
67 Greene, Shonn (Iowa) RB 64.51 55 Round 2
68 Murphy, Louis (Florida) WR 65.21 39 Round 3
69 Freeman, Marcus (Ohio State) OLB 65.82 38 Round 3
70 Williams, Derrick (Penn State) WR 66.21 48 Round 3
71 Kropog, Troy (Tulane) OT/OG 66.56 41 Round 3
72 Francies, Coye (San Jose State) CB 67.28 40 Round 3
73 Johnson, Herman (LSU) OG 68.12 43 Round 3
74 Casey, James (Rice) TE 68.61 31 Round 3
75 Levitre, Andy (Oregon State) OG 69.82 34 Round 3
76 Luigs, Jonathan (Arkansas) OC 71.53 36 Round 3
77 Sidbury, Lawrence (Richmond) DE/OLB 71.81 27 Round 3
78 McKenzie, Tyrone (South Florida) OLB 72.78 32 Round 3
79 White, Pat (West Virginia) QB/WR 73.59 34 Round 3
80 Davis, Nate (Ball State) QB 73.95 40 Round 3
81 Jennings, Rashad (Liberty) RB 74.54 24 Round 3
82 Tupou, Fenuki (Oregon)  OT 75.77 30 Round 3
83 McRath, Gerald (Southern Miss) ILB 76.16 31 Round 3
84 Urbik, Kraig (Wisconsin) OG 77.70 27 Round 3
85 Phillips, Jason (TCU) ILB 78.06 16 Round 3
86 Coffman, Chase (Missouri) TE 78.13 39 Round 3
87 Allen, Asher (Georgia) CB 78.27 30 Round 3
88 Ingram, Cornelius (Florida) TE 78.43 21 Round 3
89 Brown, Andre (N.C. State) RB 78.88 25 Round 3
90 Scott, Dorell (Clemson) sp? DT 80.21 24 Round 3
91 Bomar, Rhett (Sam Houston State) QB 80.58 19 Round 3
92 Lewis, Keenan (Oregon State) CB 80.92 26 Round 3
93 Parson, Mark (Ohio)  CB 81.77 13 Round 3
94 Ellerbe, Dannell (Georgia) ILB 82.17 23 Round 3
95 Beckum, Travis (Wisconsin) TE 82.33 21 Round 3
96 Hamlin, Michael (Clemson) SS 82.78 27 Round 3
97 Ringer, Javon (Michigan State) RB 83.05 21 Round 3
98 Brown, Cody (Connecticut) DE/OLB 83.25 20 Round 3
99 Cook, Emanuel (South Carolina) SS 83.76 17 Round 3
100 Magee, Alex (Purdue) DT 84.13 23 Round 3
101 Fulton, Xavier (Illinois) OT/OG 84.57 14 Round 3
102 Vaughn, Chip (Wake Forest) SS 84.60 20 Round 3
103 Cadogan, Gerald (Penn State) OT 85.78 9 Round 4
104 Harris, Nic (Oklahoma) SS/OLB 86.06 17 Round 4
105 King, Mitch (Iowa) DT 86.89 18 Round 4
106 Shaughnessy, Matt (Wisconsin) DE 87.53 17 Round 4
107 Baker, Chris (Hampton) DT 87.62 13 Round 4
108 Jean-Francois, Ricky (LSU) DT 87.75 16 Round 4
109 Taylor, Terrance (Michigan) DT 87.80 15 Round 4
110 Caldwell, Antoine (Alabama) OC 88.62 21 Round 4
111 Brinkley, Jasper (South Carolina) ILB 89.64 14 Round 4
112 Barden, Ramses (Cal Poly) WR 90.22 18 Round 4
113 Canfield, Trevor (Cincinnati) OG 90.81 21 Round 4
114 Massaquoi, Mohamed (Georgia) WR 91.14 14 Round 4
115 Thomas, Mike (Arizona) WR 91.60 10 Round 4
116 Martin, Sherrod (Troy) CB/FS 91.92 13 Round 4
117 Walker, Vance (Georgia Tech) DT 92.00 16 Round 4
118 Tate, Brandon (North Carolina) WR 92.14 7 Round 4
119 Washington, Donald (Ohio State) CB 93.00 5 Round 4
120 Pegues, Derek (Mississippi State) SF 93.82 17 Round 4
121 Follett, Zack (California) OLB 94.38 13 Round 4
122 Veikune, David (Hawaii)  DE 94.46 13 Round 4
123 Boone, Alex (Ohio State) OT 94.87 15 Round 4
124 Davis, James (Clemson) RB 95.67 9 Round 4
125 Barnes, Kevin (Maryland) CB 96.25 8 Round 4
126 Munnerlyn, Captain (South Carolina) CB 97.47 15 Round 4
127 Williams, Brandon (Texas Tech) DE/OLB 97.50 10 Round 4
128 Watkins, Jason (Florida) OT 98.17 12 Round 4
129 Moore, Kyle (USC) DE 99.45 11 Round 4
130 McKillop, Scott (Pittsburgh) ILB 101.08 13 Round 4
131 Casillas, Jonathan (Wisconsin) OLB 101.14 7 Round 4
132 Goodson, Mike (Texas A&M) RB 104.00 6 Round 4
133 Gibson, Brandon (Washington State) WR 105.30 10 Round 4
134 McBath, Darcel (Texas Tech) SF 105.50 4 Round 4
135 Pryor, Myron (Kentucky) DT 105.75 4 Round 4
136 Shipley, A.Q. (Penn State) OC 108.13 8 Round 4
137 Peerman, Cedric (Virginia) RB 109.00 5 Round 4
138 Bruton, David (Notre Dame) SF 109.14 7 Round 4
139 Parrish, Augustus (Kent State) OT 109.40 10 Round 4
140 Smith, DeAngelo (Cincinnati) CB 109.75 8 Round 4
141 Williams, Jason (Western Illinois) OLB 110.67 6 Round 5
142 Hill, Sammie Lee (Stillman) DT 110.71 7 Round 5
143 McKinley, Kenny (South Carolina) WR 111.17 6 Round 5
144 Vollmer, Sebastian (Houston) OT 111.57 7 Round 5
145 Kemp, Andy (Wisconsin) OG 111.83 6 Round 5
146 Burnett, Joe (Central Florida) CB 112.57 7 Round 5
147 Johnson, Domonique (Jackson State) CB 112.67 15 Round 5
148 Harrell, Graham (Texas Tech) QB 112.89 9 Round 5
149 Green, Tyronne (Auburn) OG 113.44 9 Round 5
150 Harris, Cary (USC) CB 114.00 4 Round 5
151 Foster, Brooks (North Carolina) WR 114.00 3 Round 5
152 Dillard, Jarrett (Rice) WR 114.86 7 Round 5
153 Kelly, Aaron (Clemson) WR 116.00 6 Round 5
154 Taylor, Curtis (LSU) SF 116.40 5 Round 5
155 Maiava, Kaluka (USC) OLB 116.75 4 Round 5
156 Ivy, Mortty (West Virginia) OLB 118.75 4 Round 5
157 Moore, Devin (Wyoming) RB 120.00 9 Round 5
158 Evans, Maurice (Penn State) DE/OLB 120.00 4 Round 5
159 Byrd, Demetrius (LSU) WR 120.50 6 Round 5
160 Collie, Austin (BYU) WR 120.80 5 Round 5
161 Wallace, Mike (Mississippi) WR 121.75 4 Round 5
162 Johnson, Jeremiah (Oregon) RB 122.25 8 Round 5
163 Bennett, Michael (Texas A&M) DE 123.40 5 Round 5
164 Ellison, Kevin (USC) SS 125.44 9 Round 5
165 Miller, Roy (Texas) DT 126.00 4 Round 5
166 Hunt, Phillip (Houston) DE 126.71 7 Round 5
167 Ogletree, Kevin (Virginia) WR 127.17 6 Round 5
168 Johnson, Ian (Boise State) RB 127.33 3 Round 5
169 Lewis, Cornelius (Tennessee State) OT 128.83 6 Round 5
170 Butler, Deon (Penn State) WR 132.33 6 Round 5
171 Knox, Johnny (Abilene Christian) WR 133.00 6 Round 5
172 Johnson, Bruce (Miami FL) CB 133.50 4 Round 5
173 Trent, Morgan (Michigan) CB 135.00 3 Round 5
174 Turner, Patrick (USC) WR 137.33 3 Round 5
175 Thomas, Jaimie (Maryland) OG 138.67 3 Round 5
176 Clemons, Chris (Clemson) SS 139.00 6 Round 5
177 Coffee, Glen (Alabama) RB 139.00 3 Round 5
178 Greene, Courtney (Rutgers) SS 139.50 4 Round 5
179 Vasquez, Louis (Texas Tech) OG 141.83 6 Round 6
180 Davis, Will (Illinois) DE/OLB 142.33 3 Round 6
181 Harper, Cullen (Clemson) QB 142.67 3 Round 6
182 Owens, Christopher (San Jose State) CB 144.67 3 Round 6
183 Knighton, Terrance (Temple) DT 146.50 4 Round 6
184 Irvin, Corvey (Georgia) DT 146.75 4 Round 6
185 Sheets, Kory (Purdue) RB 147.25 4 Round 6
186 Cosby, Quan (Texas) WR 147.50 4 Round 6
187 Pascoe, Bear (Fresno State) TE 147.67 3 Round 6
188 Williams, Worrell (California) ILB 148.40 5 Round 6
189 Parker, Anthony (Tennessee) OG 149.60 5 Round 6
190 Purvis, Ryan (Boston College) TE 152.67 3 Round 6
191 Feinga, Ray (BYU) OG 155.50 4 Round 6
192 Joseph, Frantz (Florida Atlantic) ILB 156.00 3 Round 6
193 Foster, Arian (Tennessee) RB 160.67 3 Round 6
194 Richard, Darryl (Georgia Tech) DT 160.75 4 Round 6
195 Murtha, Lydon (Nebraska) OT 161.00 3 Round 6
196 Morrah, Cameron (California) TE 165.33 3 Round 6
197 Stroughter, Sammie (Oregon State) WR 166.25 4 Round 6
198 Bell, Joel (Furman) OT 168.00 4 Round 6
199 Hill, Anthony (N.C. State) TE 168.67 3 Round 6
200 Hughes, Brandon (Oregon State) CB 170.33 3 Round 6


Visit mockdraftdatabase.com (our mock draft database)


FansEdge - The Ultimate Store for the Ultimate Fan
Talk about the 2009 NFL Draft in our Forums. Feel free to post your own mock draft too!