The Football Expert


Home
NFL Draft
Fantasy Football
NFL Analysis
College Football
Mock Draft Database
Columns
Contacts
Links
Forums Radio Twitter
CBS Fantasy Football


CBS College Football
2009 Fantasy Football Rankings- Defenses/Special Teams
by Paul Eide
Fantasy Football Director
QB | RB | WR | TE | DST I K

Since it is difficult to quantify value for defenses aside from defensive touchdowns and considering the varying ways individual leagues score defense, I assigned a point total to each defense based on last season, while rankings reflect potential for 2009.

For each sack, fumble recovered or interception I assigned one point and then added them to get a final number. Defensive TD (DTD) are listed separately. How important is a defensive TD in the NFL? In 2008 when a defensive unit scored a TD, that team won that game 76% of the time.

1. Pittsburgh Steelers - 80 (3)

2. Baltimore Ravens - 68 (6)

3. New York Giants - 64 (2)

4. Minnesota Vikings - 70 (2)

5. New York Jets - 71 (5)

6. San Diego Chargers - 52 (3)

7. Chicago Bears - 60 (3)

8. Philadelphia Eagles - 77 (5)

9. Green Bay Packers- 55 (7)

10. Tennessee Titans - 75 (3)

11. New England Patriots - 53 (0)

12. Dallas Cowboys - 81 (1)

13. Arizona Cardinals - 61 (3)

14. Carolina Panthers - 62 (2)

15. Washington Redskins - 42 (0)

16. Miami Dolphins - 70 (2)

17. Indianapolis Colts - 56 (4)

18. Atlanta Falcons - 52 (2)

19. Buffalo Bills - 46 (3)

20. Houston Texans - 47 (1)

21. Tampa Bay Buccaneers - 59 (7)

22. Seattle Seahawks - 55 (3)

23. Jacksonville Jaguars - 52 (3)

24. San Francisco 49ers - 48 (4)

25. Oakland Raiders - 55 (5)

26. Detroit Lions - 51 (1)

27. Cincinnati Bengals - 41 (3)

28. New Orleans Saints - 50 (3)

29. Cleveland Browns - 49 (3)

30. Kansas City Chiefs - 39 (3)

31. St. Louis Rams - 56 (1)

32. Denver Broncos - 38 (2)





CBS Fantasy Football